முழு மதிப்பெண் அட்டை
SA in BAN, 2 Tests, 2024, Tues, 29 October '24
Results
South Africa
575/6(D) (144.2)
vs
Bangladesh
159/10(f/o) (45.2)
143/10 (43.4)
South Africa beat Bangladesh by an innings and 273 runs
Chattogram
செஷன்
3, நாள் 3Bangladesh 1st Innings
143/10(43.4 OVS)RR - 3.27
- Batter
- Bowler
BATTING (BAN) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mahmudul Hasan Joy c Aiden Markram b Senuran Muthusamy | 11 | 31 | 0 | 0 | 35.48 |
Shadman Islam c Kyle Verreynne b Dane Paterson | 6 | 16 | 0 | 0 | 37.50 |
Zakir Hasan st Kyle Verreynne b Senuran Muthusamy | 7 | 26 | 0 | 0 | 26.92 |
Mominul Haque c Senuran Muthusamy b Keshav Maharaj | 0 | 2 | 0 | 0 | 0 |
Najmul Hossain Shanto c Tony de Zorzi b Senuran Muthusamy | 36 | 55 | 4 | 1 | 65.45 |
Mushfiqur Rahim lbw b Senuran Muthusamy | 2 | 2 | 0 | 0 | 100 |
Mehidy Hasan c Tristan Stubbs b Keshav Maharaj | 6 | 19 | 1 | 0 | 31.57 |
Mahidul Islam Ankon(W) c Kagiso Rabada b Keshav Maharaj | 29 | 64 | 1 | 2 | 45.31 |
Taijul Islam c Kagiso Rabada b Keshav Maharaj | 1 | 14 | 0 | 0 | 7.14 |
Hasan Mahmud Not Out | 38 | 30 | 1 | 4 | 126.66 |
Nahid Rana c David Bedingham b Keshav Maharaj | 0 | 6 | 0 | 0 | 0 |
Extras7
B: 0, LB: 4, WD:0, NB: 3, P:0
Total
143/10 (3.27 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 15 (Shadman Islam, 5.1 ov), 2- 28 (Mahmudul Hasan Joy, 10.5 ov), 3- 29 (Mominul Haque, 11.2 ov), 4- 43 (Zakir Hasan, 15 ov), 5- 47 (Mushfiqur Rahim, 16.2 ov), 6- 70 (Mehidy Hasan, 22 ov), 7- 78 (Najmul Hossain Shanto, 28.2 ov), 8- 94 (Taijul Islam, 35.4 ov), 9- 131 (Mahidul Islam Ankon, 41.4 ov), 10- 143 (Nahid Rana, 43.4 ov),
Bowling (SA) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Kagiso Rabada | 7 | 1 | 17 | 0 | 3 | 0 | 2.42 |
Wiaan Mulder | 2 | 0 | 5 | 0 | 0 | 0 | 2.50 |
Dane Paterson | 3 | 0 | 6 | 1 | 0 | 0 | 2.00 |
Senuran Muthusamy | 13 | 3 | 45 | 4 | 0 | 0 | 3.46 |
Keshav Maharaj | 16.4 | 0 | 59 | 5 | 0 | 0 | 3.54 |
Aiden Markram | 2 | 0 | 7 | 0 | 0 | 0 | 3.50 |
Bangladesh 1st Innings
159/10(45.2 OVS)RR - 3.51
- Batter
- Bowler
BATTING (BAN) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shadman Islam c Kyle Verreynne b Kagiso Rabada | 0 | 6 | 0 | 0 | 0 |
Mahmudul Hasan Joy c Aiden Markram b Dane Paterson | 10 | 21 | 1 | 0 | 47.61 |
Zakir Hasan c Kyle Verreynne b Kagiso Rabada | 2 | 8 | 0 | 0 | 25 |
Mominul Haque lbw b Senuran Muthusamy | 82 | 112 | 8 | 2 | 73.21 |
Hasan Mahmud b Keshav Maharaj | 3 | 7 | 0 | 0 | 42.85 |
Najmul Hossain Shanto c Kyle Verreynne b Kagiso Rabada | 9 | 17 | 2 | 0 | 52.94 |
Mushfiqur Rahim c Tony de Zorzi b Dane Paterson | 0 | 2 | 0 | 0 | 0 |
Mehidy Hasan c Kyle Verreynne b Kagiso Rabada | 1 | 3 | 0 | 0 | 33.33 |
Mahidul Islam Ankon(W) lbw b Kagiso Rabada | 0 | 2 | 0 | 0 | 0 |
Taijul Islam c & b Keshav Maharaj | 30 | 95 | 1 | 0 | 31.57 |
Nahid Rana Not Out | 0 | 9 | 0 | 0 | 0 |
Extras22
B: 7, LB: 0, WD:0, NB: 10, P:5
Total
159/10 (3.51 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 10 (Shadman Islam, 0.5 ov), 2- 21 (Zakir Hasan, 4.2 ov), 3- 29 (Mahmudul Hasan Joy, 5.5 ov), 4- 32 (Hasan Mahmud, 7 ov), 5- 46 (Najmul Hossain Shanto, 12.5 ov), 6- 47 (Mushfiqur Rahim, 13.3 ov), 7- 48 (Mehidy Hasan, 14.1 ov), 8- 48 (Mahidul Islam Ankon, 14.3 ov), 9- 151 (Mominul Haque, 42.1 ov), 10- 159 (Taijul Islam, 45.2 ov),
Bowling (SA) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Kagiso Rabada | 9 | 1 | 37 | 5 | 6 | 0 | 4.11 |
Dane Paterson | 10 | 1 | 31 | 2 | 4 | 0 | 3.10 |
Keshav Maharaj | 16.2 | 4 | 57 | 2 | 0 | 0 | 3.48 |
Aiden Markram | 5 | 1 | 7 | 0 | 0 | 0 | 1.40 |
Wiaan Mulder | 2 | 1 | 5 | 0 | 0 | 0 | 2.50 |
Senuran Muthusamy | 3 | 1 | 10 | 1 | 0 | 0 | 3.33 |
South Africa 2nd Innings
575/6(144.2 OVS)RR - 3.98
- Batter
- Bowler
BATTING (SA) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aiden Markram c Mominul Haque b Taijul Islam | 33 | 55 | 2 | 0 | 60 |
Tony de Zorzi lbw b Taijul Islam | 177 | 269 | 12 | 4 | 65.79 |
Tristan Stubbs b Taijul Islam | 106 | 198 | 6 | 3 | 53.53 |
David Bedingham b Taijul Islam | 59 | 78 | 2 | 4 | 75.64 |
Ryan Rickelton c Mahidul Islam Ankon b Nahid Rana | 12 | 41 | 1 | 0 | 29.26 |
Kyle Verreynne(W) lbw b Taijul Islam | 0 | 3 | 0 | 0 | 0 |
Wiaan Mulder Not Out | 105 | 150 | 8 | 4 | 70 |
Senuran Muthusamy Not Out | 68 | 75 | 5 | 2 | 90.66 |
Extras15
B: 10, LB: 1, WD:1, NB: 3, P:0
Total
575/6 (3.98 Runs Per Over)
Did Not Bat :Keshav Maharaj, Dane Paterson, Kagiso Rabada,
Fall of Wickets:1- 69 (Aiden Markram, 17.1 ov), 2- 270 (Tristan Stubbs, 73.4 ov), 3- 386 (David Bedingham, 98.2 ov), 4- 391 (Tony de Zorzi, 101 ov), 5- 391 (Kyle Verreynne, 102.3 ov), 6- 423 (Ryan Rickelton, 113.2 ov),
Bowling (BAN) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Hasan Mahmud | 23 | 1 | 83 | 0 | 0 | 0 | 3.60 |
Nahid Rana | 24 | 2 | 83 | 1 | 3 | 1 | 3.45 |
Taijul Islam | 52.2 | 5 | 198 | 5 | 0 | 0 | 3.78 |
Mehidy Hasan | 39 | 2 | 171 | 0 | 0 | 0 | 4.38 |
Mominul Haque | 4 | 0 | 15 | 0 | 0 | 0 | 3.75 |
Mahmudul Hasan Joy | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |