முழு மதிப்பெண் அட்டை
ICC Champions Trophy, 2025, Mon, 24 February '25
Results

Bangladesh
236/9 (50.0)
vs

New Zealand
240/5 (46.1)
New Zealand beat Bangladesh by 5 wickets
Rawalpindi
Match 6240/5(46.1 OVS)RR - 5.20
- Batter
- Bowler
BATTING (NZ) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Will Young b Taskin Ahmed | 0 | 6 | 0 | 0 | 0 |
Devon Conway b Mustafizur Rahman | 30 | 45 | 6 | 0 | 66.66 |
Kane Williamson c Mushfiqur Rahim b Nahid Rana | 5 | 4 | 1 | 0 | 125 |
Rachin Ravindra c sub Parvez Hossain Emon b Rishad Hossain | 112 | 105 | 12 | 1 | 106.66 |
Tom Latham(W) run out (Mahmudullah) | 55 | 76 | 3 | 0 | 72.36 |
Glenn Phillips Not Out | 21 | 28 | 2 | 1 | 75 |
Michael Bracewell Not Out | 11 | 13 | 1 | 0 | 84.61 |
Extras6
B: 4, LB: 0, WD:2, NB: 0, P:0
Total
240/5 (5.20 Runs Per Over)
Did Not Bat :Mitchell Santner, Matt Henry, Kyle Jamieson, Will O'Rourke,
Fall of Wickets:1- 0 (Will Young, 1 ov), 2- 15 (Kane Williamson, 3.3 ov), 3- 72 (Devon Conway, 15.4 ov), 4- 201 (Rachin Ravindra, 38.2 ov), 5- 214 (Tom Latham, 41.4 ov),
Bowling (BAN) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Taskin Ahmed | 7 | 2 | 28 | 1 | 0 | 0 | 4.00 |
Nahid Rana | 9 | 0 | 43 | 1 | 0 | 0 | 4.77 |
Mehidy Hasan Miraz | 10 | 0 | 53 | 0 | 0 | 0 | 5.30 |
Mustafizur Rahman | 10 | 0 | 42 | 1 | 0 | 2 | 4.20 |
Rishad Hossain | 9.1 | 0 | 58 | 1 | 0 | 0 | 6.32 |
Najmul Hossain Shanto | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
236/9(50.0 OVS)RR - 4.72
- Batter
- Bowler
BATTING (BAN) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tanzid Hasan c Kane Williamson b Michael Bracewell | 24 | 24 | 1 | 2 | 100 |
Najmul Hossain Shanto c Michael Bracewell b Will O'Rourke | 77 | 110 | 9 | 0 | 70 |
Mehidy Hasan Miraz c Mitchell Santner b Will O'Rourke | 13 | 14 | 1 | 1 | 92.85 |
Tawhid Hridoy c Kane Williamson b Michael Bracewell | 7 | 24 | 0 | 0 | 29.16 |
Mushfiqur Rahim(W) c Rachin Ravindra b Michael Bracewell | 2 | 5 | 0 | 0 | 40 |
Mahmudullah c Will O'Rourke b Michael Bracewell | 4 | 14 | 0 | 0 | 28.57 |
Jaker Ali run out (Tom Latham) | 45 | 55 | 3 | 1 | 81.81 |
Rishad Hossain c Mitchell Santner b Matt Henry | 26 | 25 | 2 | 1 | 104 |
Taskin Ahmed c Devon Conway b Kyle Jamieson | 10 | 20 | 1 | 0 | 50 |
Mustafizur Rahman Not Out | 3 | 5 | 0 | 0 | 60 |
Nahid Rana Not Out | 0 | 4 | 0 | 0 | 0 |
Extras25
B: 0, LB: 3, WD:22, NB: 0, P:0
Total
236/9 (4.72 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 45 (Tanzid Hasan, 8.2 ov), 2- 64 (Mehidy Hasan Miraz, 12 ov), 3- 97 (Tawhid Hridoy, 20.3 ov), 4- 106 (Mushfiqur Rahim, 22.5 ov), 5- 118 (Mahmudullah, 26.1 ov), 6- 163 (Najmul Hossain Shanto, 37.2 ov), 7- 196 (Rishad Hossain, 43.1 ov), 8- 231 (Jaker Ali, 48.1 ov), 9- 236 (Taskin Ahmed, 49.2 ov),
Bowling (NZ) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Matt Henry | 9 | 0 | 57 | 1 | 0 | 2 | 6.33 |
Kyle Jamieson | 9 | 1 | 48 | 1 | 0 | 3 | 5.33 |
Michael Bracewell | 10 | 0 | 26 | 4 | 0 | 0 | 2.60 |
Will O'Rourke | 10 | 1 | 48 | 2 | 0 | 6 | 4.80 |
Mitchell Santner | 10 | 1 | 44 | 0 | 0 | 4 | 4.40 |
Glenn Phillips | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs