முழு மதிப்பெண் அட்டை
ICC Champions Trophy, 2025, Thur, 20 February '25
Results

Bangladesh
228/10 (49.4)
vs

India
231/4 (46.3)
India beat Bangladesh by 6 wickets
Dubai
Match 2231/4(46.3 OVS)RR - 4.97
- Batter
- Bowler
BATTING (IND) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma c Rishad Hossain b Taskin Ahmed | 41 | 36 | 7 | 0 | 113.88 |
Shubman Gill Not Out | 101 | 129 | 9 | 2 | 78.29 |
Virat Kohli c Soumya Sarkar b Rishad Hossain | 22 | 38 | 1 | 0 | 57.89 |
Shreyas Iyer c Najmul Hossain Shanto b Mustafizur Rahman | 15 | 17 | 2 | 0 | 88.23 |
Axar Patel c & b Rishad Hossain | 8 | 12 | 1 | 0 | 66.66 |
KL Rahul(W) Not Out | 41 | 47 | 1 | 2 | 87.23 |
Extras3
B: 0, LB: 0, WD:3, NB: 0, P:0
Total
231/4 (4.97 Runs Per Over)
Did Not Bat :Hardik Pandya, Ravindra Jadeja, Harshit Rana, Mohammad Shami, Kuldeep Yadav,
Fall of Wickets:1- 69 (Rohit Sharma, 9.5 ov), 2- 112 (Virat Kohli, 22.4 ov), 3- 133 (Shreyas Iyer, 27.4 ov), 4- 144 (Axar Patel, 30.1 ov),
Bowling (BAN) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Taskin Ahmed | 9 | 0 | 36 | 1 | 0 | 0 | 4.00 |
Mustafizur Rahman | 9 | 0 | 62 | 1 | 0 | 1 | 6.88 |
Tanzim Hasan Sakib | 8.3 | 0 | 58 | 0 | 0 | 2 | 6.82 |
Mehidy Hasan Miraz | 10 | 0 | 37 | 0 | 0 | 0 | 3.70 |
Rishad Hossain | 10 | 0 | 38 | 2 | 0 | 0 | 3.80 |
228/10(49.4 OVS)RR - 4.59
- Batter
- Bowler
BATTING (BAN) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tanzid Hasan c KL Rahul b Axar Patel | 25 | 25 | 4 | 0 | 100 |
Soumya Sarkar c KL Rahul b Mohammad Shami | 0 | 5 | 0 | 0 | 0 |
Najmul Hossain Shanto c Virat Kohli b Harshit Rana | 0 | 2 | 0 | 0 | 0 |
Mehidy Hasan Miraz c Shubman Gill b Mohammad Shami | 5 | 10 | 1 | 0 | 50 |
Tawhid Hridoy c Mohammad Shami b Harshit Rana | 100 | 118 | 6 | 2 | 84.74 |
Mushfiqur Rahim(W) c KL Rahul b Axar Patel | 0 | 1 | 0 | 0 | 0 |
Jaker Ali c Virat Kohli b Mohammad Shami | 68 | 114 | 4 | 0 | 59.64 |
Rishad Hossain c Hardik Pandya b Harshit Rana | 18 | 12 | 1 | 2 | 150 |
Tanzim Hasan Sakib b Mohammad Shami | 0 | 4 | 0 | 0 | 0 |
Taskin Ahmed c Shreyas Iyer b Mohammad Shami | 3 | 6 | 0 | 0 | 50 |
Mustafizur Rahman Not Out | 0 | 2 | 0 | 0 | 0 |
Extras9
B: 0, LB: 1, WD:7, NB: 1, P:0
Total
228/10 (4.59 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 1 (Soumya Sarkar, 1 ov), 2- 2 (Najmul Hossain Shanto, 1.4 ov), 3- 26 (Mehidy Hasan Miraz, 6.2 ov), 4- 35 (Tanzid Hasan, 8.2 ov), 5- 35 (Mushfiqur Rahim, 8.3 ov), 6- 189 (Jaker Ali, 42.4 ov), 7- 214 (Rishad Hossain, 45.3 ov), 8- 215 (Tanzim Hasan Sakib, 46.2 ov), 9- 228 (Taskin Ahmed, 48.4 ov), 10- 228 (Tawhid Hridoy, 49.4 ov),
Bowling (IND) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mohammad Shami | 10 | 0 | 53 | 5 | 0 | 3 | 5.30 |
Harshit Rana | 7.4 | 0 | 31 | 3 | 0 | 1 | 4.04 |
Axar Patel | 9 | 1 | 43 | 2 | 0 | 0 | 4.77 |
Hardik Pandya | 4 | 0 | 20 | 0 | 0 | 3 | 5.00 |
Ravindra Jadeja | 9 | 0 | 37 | 0 | 0 | 0 | 4.11 |
Kuldeep Yadav | 10 | 0 | 43 | 0 | 1 | 0 | 4.30 |
Score Statistics
Comparison of both teams on basis of Runs and Overs