முழு மதிப்பெண் அட்டை
ACC Men's U19 Asia Cup, 2024, Sun, 08 December '24
Results
Bangladesh Under-19
198/10 (49.1)
vs
India Under-19
139/10 (35.2)
Bangladesh Under-19 beat India Under-19 by 59 runs
Dubai
FinalIndia Under-19
139/10(35.2 OVS)RR - 3.93
- Batter
- Bowler
BATTING (IND-U19) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ayush Mhatre b Al Fahad | 1 | 8 | 0 | 0 | 12.50 |
Vaibhav Suryavanshi c Mohammad Shihab James b Maruf Mridha | 9 | 7 | 2 | 0 | 128.57 |
Andre Siddharth b Rizan Hossan | 20 | 35 | 3 | 0 | 57.14 |
Karthikeya KP c Farid Faysal b Iqbal Hasan Emon | 21 | 43 | 2 | 0 | 48.83 |
Mohammad Amaan b Azizul Hakim Tamim | 26 | 65 | 1 | 0 | 40 |
Nikhil Kumar c Farid Faysal b Iqbal Hasan Emon | 0 | 2 | 0 | 0 | 0 |
Harvansh Pangalia(W) c Farid Faysal b Iqbal Hasan Emon | 6 | 6 | 1 | 0 | 100 |
Kiran Chormale c Farid Faysal b Al Fahad | 1 | 9 | 0 | 0 | 11.11 |
Hardik Raj lbw b Azizul Hakim Tamim | 24 | 21 | 3 | 0 | 114.28 |
Chetan Sharma c Kalam Aleen b Azizul Hakim Tamim | 10 | 12 | 1 | 0 | 83.33 |
Yudhajit Guha Not Out | 5 | 4 | 1 | 0 | 125 |
Extras16
B: 1, LB: 5, WD:10, NB: 0, P:0
Total
139/10 (3.93 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 4 (Ayush Mhatre, 1.2 ov), 2- 24 (Vaibhav Suryavanshi, 4.4 ov), 3- 44 (Andre Siddharth, 11.4 ov), 4- 73 (Karthikeya KP, 20.3 ov), 5- 73 (Nikhil Kumar, 20.5 ov), 6- 81 (Harvansh Pangalia, 23 ov), 7- 92 (Kiran Chormale, 26.4 ov), 8- 115 (Mohammad Amaan, 31.5 ov), 9- 124 (Hardik Raj, 33.1 ov), 10- 139 (Chetan Sharma, 35.2 ov),
Bowling (BAN-U19) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Maruf Mridha | 8 | 1 | 36 | 1 | 0 | 4 | 4.50 |
Al Fahad | 8 | 0 | 34 | 2 | 0 | 5 | 4.25 |
Rizan Hossan | 4 | 1 | 14 | 1 | 0 | 0 | 3.50 |
Iqbal Hasan Emon | 7 | 1 | 24 | 3 | 0 | 1 | 3.42 |
Debasish Sarkar | 6 | 0 | 17 | 0 | 0 | 0 | 2.83 |
Azizul Hakim Tamim | 2.2 | 1 | 8 | 3 | 0 | 0 | 3.42 |
Bangladesh Under-19
198/10(49.1 OVS)RR - 4.03
- Batter
- Bowler
BATTING (BAN-U19) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zawad Abrar c Harvansh Pangalia b Chetan Sharma | 20 | 35 | 2 | 1 | 57.14 |
Kalam Aleen b Yudhajit Guha | 1 | 16 | 0 | 0 | 6.25 |
Azizul Hakim Tamim c Yudhajit Guha b Kiran Chormale | 16 | 28 | 1 | 1 | 57.14 |
Mohammad Shihab James c Andre Siddharth b Ayush Mhatre | 40 | 67 | 3 | 1 | 59.70 |
Rizan Hossan b Hardik Raj | 47 | 65 | 3 | 0 | 72.30 |
Debasish Sarkar c Hardik Raj b Karthikeya KP | 1 | 3 | 0 | 0 | 33.33 |
Farid Faysal(W) lbw b Chetan Sharma | 39 | 49 | 3 | 0 | 79.59 |
Samiun Basir Ratul run out (Kiran Chormale) | 4 | 7 | 0 | 0 | 57.14 |
Al Fahad c Mohammad Amaan b Hardik Raj | 1 | 5 | 0 | 0 | 20 |
Maruf Mridha Not Out | 11 | 19 | 1 | 0 | 57.89 |
Iqbal Hasan Emon c Karthikeya KP b Yudhajit Guha | 1 | 2 | 0 | 0 | 50 |
Extras17
B: 1, LB: 1, WD:14, NB: 1, P:0
Total
198/10 (4.03 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 17 (Kalam Aleen, 6.1 ov), 2- 41 (Zawad Abrar, 10.1 ov), 3- 66 (Azizul Hakim Tamim, 18.4 ov), 4- 128 (Mohammad Shihab James, 32 ov), 5- 132 (Debasish Sarkar, 33.2 ov), 6- 155 (Rizan Hossan, 38 ov), 7- 165 (Samiun Basir Ratul, 41 ov), 8- 167 (Al Fahad, 42 ov), 9- 197 (Farid Faysal, 48.4 ov), 10- 198 (Iqbal Hasan Emon, 49.1 ov),
Bowling (IND-U19) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Yudhajit Guha | 9.1 | 1 | 29 | 2 | 0 | 1 | 3.16 |
Chetan Sharma | 10 | 0 | 48 | 2 | 0 | 8 | 4.80 |
Nikhil Kumar | 5 | 1 | 13 | 0 | 0 | 1 | 2.60 |
Kiran Chormale | 7 | 0 | 19 | 1 | 0 | 0 | 2.71 |
Hardik Raj | 10 | 0 | 41 | 2 | 0 | 0 | 4.10 |
Karthikeya KP | 7 | 0 | 37 | 1 | 1 | 0 | 5.28 |
Ayush Mhatre | 1 | 0 | 9 | 1 | 0 | 0 | 9.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs