முழு மதிப்பெண் அட்டை
ACC Men's U19 Asia Cup, 2024, Fri, 29 November '24
Results
Bangladesh Under-19
228/9 (50.0)
vs
Afghanistan Under-19
183/10 (47.5)
Bangladesh Under-19 beat Afghanistan Under-19 by 45 runs
Dubai
Match 1Afghanistan Under-19
183/10(47.5 OVS)RR - 3.83
- Batter
- Bowler
BATTING (AFG-U19) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mahboob Khan b Md Rafi Uzzaman Rafi | 16 | 53 | 1 | 0 | 30.18 |
Uzairullah Niazai c Mohammad Shihab James b Maruf Mridha | 8 | 19 | 0 | 0 | 42.10 |
Faisal Shinozada lbw b Al Fahad | 58 | 58 | 6 | 1 | 100 |
Naseer Khan Maroofkhil c Farid Faysal b Iqbal Hasan Emon | 34 | 60 | 1 | 0 | 56.66 |
Barkat Ibrahimzai b Maruf Mridha | 19 | 38 | 1 | 0 | 50 |
Nazifullah Amiri c Kalam Aleen b Iqbal Hasan Emon | 17 | 19 | 3 | 0 | 89.47 |
Hamza Khan(W) b Al Fahad | 5 | 11 | 0 | 0 | 45.45 |
Khatir Stanikzai c Md Rafi Uzzaman Rafi b Al Fahad | 3 | 10 | 0 | 0 | 30 |
Abdul Aziz c Rizan Hossan b Iqbal Hasan Emon | 5 | 9 | 0 | 0 | 55.55 |
Nooristani Omarzai Not Out | 2 | 5 | 0 | 0 | 40 |
AM Ghazanfar run out (sub Samiun Basir Ratul) | 2 | 5 | 0 | 0 | 40 |
Extras14
B: 0, LB: 4, WD:10, NB: 0, P:0
Total
183/10 (3.83 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 21 (Uzairullah Niazai, 8.3 ov), 2- 66 (Mahboob Khan, 17 ov), 3- 116 (Faisal Shinozada, 29.2 ov), 4- 137 (Naseer Khan Maroofkhil, 35.3 ov), 5- 159 (Nazifullah Amiri, 40 ov), 6- 170 (Barkat Ibrahimzai, 42.5 ov), 7- 170 (Hamza Khan, 43.1 ov), 8- 177 (Khatir Stanikzai, 45.3 ov), 9- 179 (Abdul Aziz, 46.3 ov), 10- 183 (AM Ghazanfar, 47.5 ov),
Bowling (BAN-U19) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Maruf Mridha | 9 | 0 | 25 | 2 | 0 | 3 | 2.77 |
Al Fahad | 9.5 | 0 | 36 | 3 | 0 | 4 | 3.66 |
Iqbal Hasan Emon | 8 | 0 | 40 | 3 | 0 | 3 | 5.00 |
Md Rafi Uzzaman Rafi | 7 | 0 | 32 | 1 | 0 | 0 | 4.57 |
Rizan Hossan | 7 | 0 | 17 | 0 | 0 | 0 | 2.42 |
Azizul Hakim Tamim | 3 | 0 | 19 | 0 | 0 | 0 | 6.33 |
Debasish Sarkar | 4 | 0 | 10 | 0 | 0 | 0 | 2.50 |
Bangladesh Under-19
228/9(50.0 OVS)RR - 4.56
- Batter
- Bowler
BATTING (BAN-U19) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zawad Abrar c Faisal Shinozada b Abdul Aziz | 0 | 5 | 0 | 0 | 0 |
Kalam Aleen b AM Ghazanfar | 66 | 110 | 5 | 1 | 60 |
Azizul Hakim Tamim c Uzairullah Niazai b Nooristani Omarzai | 103 | 133 | 8 | 4 | 77.44 |
Debasish Sarkar lbw b Naseer Khan Maroofkhil | 1 | 6 | 0 | 0 | 16.66 |
Mohammad Shihab James c Faisal Shinozada b Abdul Aziz | 10 | 15 | 1 | 0 | 66.66 |
Rizan Hossan c Naseer Khan Maroofkhil b Khatir Stanikzai | 5 | 9 | 1 | 0 | 55.55 |
Al Fahad lbw b Nooristani Omarzai | 0 | 2 | 0 | 0 | 0 |
Farid Faysal(W) c Hamza Khan b Khatir Stanikzai | 10 | 8 | 1 | 0 | 125 |
Md Rafi Uzzaman Rafi Not Out | 11 | 10 | 0 | 1 | 110 |
Maruf Mridha run out (Faisal Shinozada / Hamza Khan) | 0 | 1 | 0 | 0 | 0 |
Iqbal Hasan Emon Not Out | 1 | 1 | 0 | 0 | 100 |
Extras21
B: 1, LB: 9, WD:11, NB: 0, P:0
Total
228/9 (4.56 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 3 (Zawad Abrar, 0.5 ov), 2- 145 (Kalam Aleen, 35.3 ov), 3- 155 (Debasish Sarkar, 37.4 ov), 4- 182 (Mohammad Shihab James, 42.4 ov), 5- 194 (Rizan Hossan, 45.4 ov), 6- 197 (Al Fahad, 46.2 ov), 7- 204 (Azizul Hakim Tamim, 46.5 ov), 8- 217 (Farid Faysal, 49.1 ov), 9- 225 (Maruf Mridha, 49.4 ov),
Bowling (AFG-U19) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Abdul Aziz | 9 | 1 | 29 | 2 | 0 | 5 | 3.22 |
AM Ghazanfar | 10 | 1 | 25 | 1 | 0 | 1 | 2.50 |
Nooristani Omarzai | 10 | 0 | 49 | 2 | 0 | 4 | 4.90 |
Khatir Stanikzai | 10 | 0 | 46 | 2 | 0 | 1 | 4.60 |
Naseer Khan Maroofkhil | 7 | 0 | 47 | 1 | 0 | 0 | 6.71 |
Uzairullah Niazai | 4 | 0 | 22 | 0 | 0 | 0 | 5.50 |
Score Statistics
Comparison of both teams on basis of Runs and Overs