முழு மதிப்பெண் அட்டை
AFG U-19 in BAN, 5 Youth ODIs, 2025, Wed, 05 November '25
Results

Afghanistan Under-19
275/7 (50.0)
vs

Bangladesh Under-19
173/10 (37.2)
Afghanistan Under-19 beat Bangladesh Under-19 by 102 runs
Rajshahi
3rd Youth ODI173/10(37.2 OVS)RR - 4.63
- Batter
- Bowler
| BATTING (BAN-U19) | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Zawad Abrar b Wahidullah Zadran | 25 | 24 | 4 | 1 | 104.16 |
Rifat Beg c Faisal Khan Ahmadzai b Wahidullah Zadran | 0 | 2 | 0 | 0 | 0 |
Azizul Hakim c Khalid Ahmadzai b Wahidullah Zadran | 9 | 32 | 1 | 0 | 28.12 |
Kalam Siddiki c Khalid Ahmadzai b Uzairullah Niazai | 71 | 79 | 8 | 1 | 89.87 |
Rizan Hossan c Abdul Aziz b Zaitullah Shaheen | 52 | 50 | 3 | 4 | 104 |
Md Abdullah(W) c Mahboob Khan b Zaitullah Shaheen | 2 | 4 | 0 | 0 | 50 |
Samiun Basir c Abdul Aziz b Zaitullah Shaheen | 0 | 2 | 0 | 0 | 0 |
Md Rafi Uzzaman Rafi c Mahboob Khan b Uzairullah Niazai | 8 | 27 | 1 | 0 | 29.62 |
Al Fahad retired out | 1 | 2 | 0 | 0 | 50 |
Shadhin Islam Not Out | 2 | 2 | 0 | 0 | 100 |
Iqbal Hossain Emon lbw b Zaitullah Shaheen | 0 | 1 | 0 | 0 | 0 |
Extras3
B: 0, LB: 0, WD:2, NB: 1, P:0
Total
173/10 (4.63 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 0 (Rifat Beg, 1.2 ov), 2- 28 (Zawad Abrar, 7.1 ov), 3- 45 (Azizul Hakim, 11.5 ov), 4- 138 (Rizan Hossan, 27.2 ov), 5- 146 (Md Abdullah, 29.1 ov), 6- 146 (Samiun Basir, 29.3 ov), 7- 170 (Md Rafi Uzzaman Rafi, 36.2 ov), 8- 171 (Kalam Siddiki, 36.5 ov), 9- 173 (Iqbal Hossain Emon, 37.2 ov), 10- 173 (Al Fahad, 37.2 ov),
| Bowling (AFG-U19) | O | M | R | W | NB | WD | ECON |
|---|---|---|---|---|---|---|---|
Nooristani Omarzai | 5 | 1 | 26 | 0 | 0 | 1 | 5.20 |
Wahidullah Zadran | 7 | 1 | 23 | 3 | 0 | 0 | 3.28 |
Abdul Aziz | 5 | 1 | 20 | 0 | 0 | 0 | 4.00 |
Hafeez Zadran | 3 | 0 | 39 | 0 | 1 | 0 | 13.00 |
Zaitullah Shaheen | 9.2 | 1 | 40 | 4 | 0 | 1 | 4.28 |
Uzairullah Niazai | 8 | 1 | 25 | 2 | 0 | 0 | 3.12 |
275/7(50.0 OVS)RR - 5.50
- Batter
- Bowler
| BATTING (AFG-U19) | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Khalid Ahmadzai c Md Rafi Uzzaman Rafi b Al Fahad | 6 | 9 | 0 | 0 | 66.66 |
Osman Sadat b Samiun Basir | 26 | 36 | 4 | 0 | 72.22 |
Faisal Khan Ahmadzai c Shadhin Islam b Azizul Hakim | 100 | 105 | 14 | 2 | 95.23 |
Uzairullah Niazai lbw b Azizul Hakim | 31 | 35 | 3 | 1 | 88.57 |
Mahboob Khan(W) Not Out | 68 | 78 | 5 | 0 | 87.17 |
Azizullah Miakhil run out (Al Fahad / Azizul Hakim) | 2 | 6 | 0 | 0 | 33.33 |
Nooristani Omarzai c Md Abdullah b Iqbal Hossain Emon | 15 | 23 | 1 | 0 | 65.21 |
Abdul Aziz b Al Fahad | 10 | 7 | 2 | 0 | 142.85 |
Zaitullah Shaheen Not Out | 1 | 3 | 0 | 0 | 33.33 |
Extras16
B: 0, LB: 7, WD:7, NB: 2, P:0
Total
275/7 (5.50 Runs Per Over)
Did Not Bat :Hafeez Zadran, Wahidullah Zadran,
Fall of Wickets:1- 10 (Khalid Ahmadzai, 2.2 ov), 2- 54 (Osman Sadat, 11.4 ov), 3- 138 (Uzairullah Niazai, 24 ov), 4- 204 (Faisal Khan Ahmadzai, 37.3 ov), 5- 210 (Azizullah Miakhil, 39.5 ov), 6- 251 (Nooristani Omarzai, 47.2 ov), 7- 264 (Abdul Aziz, 49 ov),
| Bowling (BAN-U19) | O | M | R | W | NB | WD | ECON |
|---|---|---|---|---|---|---|---|
Al Fahad | 10 | 1 | 52 | 2 | 1 | 4 | 5.20 |
Iqbal Hossain Emon | 10 | 0 | 60 | 1 | 1 | 3 | 6.00 |
Samiun Basir | 7 | 0 | 47 | 1 | 0 | 0 | 6.71 |
Rizan Hossan | 4 | 0 | 22 | 0 | 0 | 0 | 5.50 |
Md Rafi Uzzaman Rafi | 3 | 0 | 18 | 0 | 0 | 0 | 6.00 |
Shadhin Islam | 6 | 0 | 28 | 0 | 0 | 0 | 4.66 |
Azizul Hakim | 10 | 0 | 41 | 2 | 0 | 0 | 4.10 |
Score Statistics
Comparison of both teams on basis of Runs and Overs
