முழு மதிப்பெண் அட்டை
Malta T20I Tri-Series, 2025, Tues, 04 February '25
Results

Hungary
186/5 (20.0)
vs

Austria
187/4 (18.0)
Austria beat Hungary by 6 wickets
Malta
Match 3187/4(18.0 OVS)RR - 10.39
- Batter
- Bowler
BATTING (AUT) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Bilal Zalmai lbw b Abbas Ghani | 67 | 40 | 4 | 6 | 167.50 |
Zeshan Arif b Abbas Ghani | 31 | 24 | 4 | 0 | 129.16 |
Razmal Shigiwal c Matthew Ainsworth b Ximus du Plooy | 27 | 15 | 2 | 2 | 180 |
Aqib Iqbal run out (Sheikh Rasik / Tejendra Valivarthi) | 23 | 17 | 3 | 0 | 135.29 |
Mark Simpson-Parker Not Out | 21 | 11 | 1 | 2 | 190.90 |
Hekmatullah Khogiyani Not Out | 1 | 2 | 0 | 0 | 50 |
Extras17
B: 3, LB: 4, WD:9, NB: 1, P:0
Total
187/4 (10.39 Runs Per Over)
Did Not Bat :Hamid Safi, Sahel Zadran, Janan Ghelzai, Arsalan Arif, Umair Tariq,
Fall of Wickets:1- 108 (Bilal Zalmai, 10.3 ov), 2- 110 (Zeshan Arif, 10.4 ov), 3- 153 (Razmal Shigiwal, 14.3 ov), 4- 177 (Aqib Iqbal, 17 ov),
Bowling (HUN) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Muhammad Saqlain | 3 | 0 | 32 | 0 | 0 | 3 | 10.66 |
Sheikh Rasik | 3 | 0 | 22 | 0 | 0 | 1 | 7.33 |
Abbas Ghani | 3 | 0 | 28 | 2 | 0 | 2 | 9.33 |
Zeeshan Kukikhel | 1 | 0 | 19 | 0 | 0 | 1 | 19.00 |
Ximus du Plooy | 3 | 0 | 37 | 1 | 0 | 0 | 12.33 |
Amal Jacob | 3 | 0 | 28 | 0 | 0 | 0 | 9.33 |
Matthew Ainsworth | 2 | 0 | 14 | 0 | 1 | 0 | 7.00 |
186/5(20.0 OVS)RR - 9.30
- Batter
- Bowler
BATTING (HUN) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abbas Ghani run out (Arsalan Arif / Aqib Iqbal) | 28 | 14 | 1 | 2 | 200 |
Ximus du Plooy c Razmal Shigiwal b Umair Tariq | 33 | 24 | 0 | 2 | 137.50 |
Zeeshan Kukikhel Not Out | 65 | 47 | 3 | 4 | 138.29 |
Sheikh Rasik c Hamid Safi b Aqib Iqbal | 45 | 22 | 1 | 5 | 204.54 |
Zahir Safi lbw b Aqib Iqbal | 0 | 3 | 0 | 0 | 0 |
Usman Muhammad run out (Arsalan Arif / Umair Tariq) | 7 | 8 | 0 | 0 | 87.50 |
Tejendra Valivarthi(W) Not Out | 2 | 3 | 0 | 0 | 66.66 |
Extras6
B: 1, LB: 0, WD:4, NB: 1, P:0
Total
186/5 (9.30 Runs Per Over)
Did Not Bat :Chris Dowle, Amal Jacob, Muhammad Saqlain, Matthew Ainsworth,
Fall of Wickets:1- 56 (Abbas Ghani, 5.1 ov), 2- 81 (Ximus du Plooy, 8.3 ov), 3- 144 (Sheikh Rasik, 14.2 ov), 4- 144 (Zahir Safi, 14.5 ov), 5- 162 (Usman Muhammad, 18.1 ov),
Bowling (AUT) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Aqib Iqbal | 4 | 0 | 31 | 2 | 0 | 3 | 7.75 |
Sahel Zadran | 4 | 0 | 31 | 0 | 0 | 0 | 7.75 |
Hekmatullah Khogiyani | 4 | 0 | 39 | 0 | 1 | 0 | 9.75 |
Bilal Zalmai | 4 | 0 | 30 | 0 | 0 | 0 | 7.50 |
Umair Tariq | 3 | 0 | 28 | 1 | 0 | 1 | 9.33 |
Hamid Safi | 1 | 0 | 26 | 0 | 0 | 0 | 26.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs