முழு மதிப்பெண் அட்டை
WA, Only Test, 2025, Thur, 30 January '25
Results

England Women
170/10 (71.4)
148/10 (68.4)
vs

Australia Women
440/10 (130.3)
Australia Women beat England Women by an innings and 122 runs
Melbourne
செஷன்
3, நாள் 3148/10(68.4 OVS)RR - 2.16
- Batter
- Bowler
BATTING (ENG-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tammy Beaumont b Alana King | 47 | 124 | 5 | 0 | 37.90 |
Maia Bouchier b Darcie Brown | 1 | 12 | 0 | 0 | 8.33 |
Heather Knight c Phoebe Litchfield b Ash Gardner | 32 | 75 | 4 | 0 | 42.66 |
Natalie Sciver-Brunt lbw b Alana King | 18 | 17 | 3 | 0 | 105.88 |
Sophia Dunkley b Alana King | 4 | 3 | 1 | 0 | 133.33 |
Danni Wyatt-Hodge c Darcie Brown b Ash Gardner | 2 | 13 | 0 | 0 | 15.38 |
Amy Jones(W) c Beth Mooney b Ash Gardner | 6 | 20 | 1 | 0 | 30 |
Sophie Ecclestone c Alana King b Ash Gardner | 18 | 50 | 2 | 0 | 36 |
Ryana Macdonald-Gay c Darcie Brown b Alana King | 1 | 23 | 0 | 0 | 4.34 |
Lauren Filer c Annabel Sutherland b Alana King | 14 | 45 | 1 | 0 | 31.11 |
Lauren Bell Not Out | 0 | 30 | 0 | 0 | 0 |
Extras5
B: 1, LB: 3, WD:1, NB: 0, P:0
Total
148/10 (2.16 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 6 (Maia Bouchier, 3.5 ov), 2- 79 (Heather Knight, 29.5 ov), 3- 100 (Natalie Sciver-Brunt, 34.5 ov), 4- 104 (Sophia Dunkley, 36.2 ov), 5- 109 (Danni Wyatt-Hodge, 40 ov), 6- 109 (Tammy Beaumont, 40.4 ov), 7- 117 (Amy Jones, 46 ov), 8- 122 (Ryana Macdonald-Gay, 53 ov), 9- 134 (Sophie Ecclestone, 57.2 ov), 10- 148 (Lauren Filer, 68.4 ov),
Bowling (AUS-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Kim Garth | 7 | 1 | 15 | 0 | 0 | 0 | 2.14 |
Darcie Brown | 6 | 0 | 14 | 1 | 0 | 1 | 2.33 |
Annabel Sutherland | 7 | 4 | 23 | 0 | 0 | 0 | 3.28 |
Ash Gardner | 25 | 11 | 39 | 4 | 0 | 0 | 1.56 |
Alana King | 23.4 | 9 | 53 | 5 | 0 | 0 | 2.23 |
440/10(130.3 OVS)RR - 3.37
- Batter
- Bowler
BATTING (AUS-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Phoebe Litchfield c Amy Jones b Lauren Bell | 45 | 127 | 5 | 0 | 35.43 |
Georgia Voll c Amy Jones b Lauren Bell | 12 | 16 | 2 | 0 | 75 |
Annabel Sutherland b Ryana Macdonald-Gay | 163 | 258 | 21 | 1 | 63.17 |
Alyssa Healy lbw b Sophie Ecclestone | 34 | 68 | 2 | 0 | 50 |
Beth Mooney(W) b Lauren Filer | 106 | 173 | 7 | 0 | 61.27 |
Ash Gardner c Lauren Filer b Sophie Ecclestone | 44 | 81 | 6 | 0 | 54.32 |
Tahlia McGrath c Lauren Bell b Sophie Ecclestone | 12 | 35 | 1 | 0 | 34.28 |
Kim Garth c Amy Jones b Lauren Filer | 0 | 3 | 0 | 0 | 0 |
Alana King lbw b Sophie Ecclestone | 3 | 13 | 0 | 0 | 23.07 |
Ellyse Perry c & b Sophie Ecclestone | 2 | 7 | 0 | 0 | 28.57 |
Darcie Brown Not Out | 0 | 3 | 0 | 0 | 0 |
Extras19
B: 6, LB: 8, WD:4, NB: 1, P:0
Total
440/10 (3.37 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 19 (Georgia Voll, 7 ov), 2- 99 (Phoebe Litchfield, 39.3 ov), 3- 170 (Alyssa Healy, 61.5 ov), 4- 324 (Annabel Sutherland, 90.4 ov), 5- 405 (Ash Gardner, 115 ov), 6- 431 (Tahlia McGrath, 124.4 ov), 7- 432 (Kim Garth, 125.3 ov), 8- 437 (Alana King, 128.2 ov), 9- 438 (Beth Mooney, 129.3 ov), 10- 440 (Ellyse Perry, 130.3 ov),
Bowling (ENG-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Lauren Bell | 25 | 3 | 94 | 2 | 0 | 0 | 3.76 |
Lauren Filer | 26 | 4 | 86 | 2 | 1 | 2 | 3.30 |
Natalie Sciver-Brunt | 15 | 3 | 29 | 0 | 0 | 1 | 1.93 |
Sophie Ecclestone | 44.3 | 8 | 143 | 5 | 0 | 0 | 3.21 |
Ryana Macdonald-Gay | 19 | 3 | 69 | 1 | 0 | 1 | 3.63 |
Heather Knight | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
170/10(71.4 OVS)RR - 2.37
- Batter
- Bowler
BATTING (ENG-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tammy Beaumont lbw b Darcie Brown | 8 | 15 | 1 | 0 | 53.33 |
Maia Bouchier c Beth Mooney b Kim Garth | 2 | 3 | 0 | 0 | 66.66 |
Heather Knight lbw b Kim Garth | 25 | 50 | 2 | 0 | 50 |
Natalie Sciver-Brunt b Alana King | 51 | 129 | 4 | 0 | 39.53 |
Sophia Dunkley c & b Alana King | 21 | 71 | 4 | 0 | 29.57 |
Danni Wyatt-Hodge c Phoebe Litchfield b Alana King | 22 | 46 | 3 | 0 | 47.82 |
Amy Jones(W) b Ash Gardner | 3 | 8 | 0 | 0 | 37.50 |
Sophie Ecclestone c Kim Garth b Alana King | 1 | 7 | 0 | 0 | 14.28 |
Ryana Macdonald-Gay Not Out | 15 | 66 | 0 | 0 | 22.72 |
Lauren Filer c Georgia Voll b Darcie Brown | 8 | 12 | 2 | 0 | 66.66 |
Lauren Bell run out (Darcie Brown / Beth Mooney) | 7 | 23 | 1 | 0 | 30.43 |
Extras7
B: 4, LB: 1, WD:2, NB: 0, P:0
Total
170/10 (2.37 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 3 (Maia Bouchier, 0.4 ov), 2- 23 (Tammy Beaumont, 7.1 ov), 3- 47 (Heather Knight, 16 ov), 4- 97 (Sophia Dunkley, 38.1 ov), 5- 127 (Danni Wyatt-Hodge, 48.4 ov), 6- 130 (Amy Jones, 51.1 ov), 7- 131 (Sophie Ecclestone, 52.2 ov), 8- 144 (Natalie Sciver-Brunt, 59 ov), 9- 157 (Lauren Filer, 63.3 ov), 10- 170 (Lauren Bell, 71.4 ov),
Bowling (AUS-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Kim Garth | 10 | 4 | 13 | 2 | 0 | 0 | 1.30 |
Darcie Brown | 18 | 4 | 47 | 2 | 0 | 1 | 2.61 |
Annabel Sutherland | 10 | 0 | 30 | 0 | 0 | 1 | 3.00 |
Ash Gardner | 10.4 | 2 | 30 | 1 | 0 | 0 | 2.81 |
Alana King | 23 | 6 | 45 | 4 | 0 | 0 | 1.95 |