முழு மதிப்பெண் அட்டை
ICC Women's U-19 T20 WC, 2025, Wed, 29 January '25
Results

Sri Lanka Women Under-19
99/8 (20.0)
vs

Australia Women Under-19
87/8 (20.0)
Sri Lanka Women Under-19 beat Australia Women Under-19 by 12 runs
Bangi
Super Six - Match 1287/8(20.0 OVS)RR - 4.35
- Batter
- Bowler
BATTING (AUS-WU19) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kate Pelle c Shashini Gimhani b Chamudi Praboda | 1 | 6 | 0 | 0 | 16.66 |
Ines McKeon c Dahami Sanethma b Chamudi Praboda | 10 | 20 | 1 | 0 | 50 |
Lucy Hamilton st Sumudu Nisansala b Pramudi Methsara | 10 | 9 | 0 | 1 | 111.11 |
Caoimhe Bray c Rashmika Sewwandi b Limansa Thilakaratne | 27 | 32 | 3 | 0 | 84.37 |
Eleanor Larosa c Limansa Thilakaratne b Aseni Thalagune | 18 | 27 | 0 | 0 | 66.66 |
Ella Briscoe run out (Limansa Thilakaratne / Sumudu Nisansala) | 4 | 7 | 0 | 0 | 57.14 |
Grace Lyons(W) Not Out | 10 | 9 | 0 | 0 | 111.11 |
Hasrat Gill c Aseni Thalagune b Pramudi Methsara | 2 | 5 | 0 | 0 | 40 |
Chloe Ainsworth b Aseni Thalagune | 3 | 5 | 0 | 0 | 60 |
Extras2
B: 1, LB: 0, WD:1, NB: 0, P:0
Total
87/8 (4.35 Runs Per Over)
Did Not Bat :Lily Bassingthwaighte, Tegan Williamson,
Fall of Wickets:1- 3 (Kate Pelle, 1.4 ov), 2- 23 (Ines McKeon, 5.3 ov), 3- 23 (Lucy Hamilton, 6.2 ov), 4- 64 (Caoimhe Bray, 14.3 ov), 5- 71 (Ella Briscoe, 16.3 ov), 6- 73 (Eleanor Larosa, 17.1 ov), 7- 76 (Hasrat Gill, 18.1 ov), 8- 87 (Chloe Ainsworth, 20 ov),
Bowling (SL-WU19) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Rashmika Sewwandi | 2 | 0 | 10 | 0 | 0 | 1 | 5.00 |
Chamudi Praboda | 4 | 0 | 13 | 2 | 0 | 0 | 3.25 |
Pramudi Methsara | 4 | 0 | 16 | 2 | 0 | 0 | 4.00 |
Shashini Gimhani | 3 | 0 | 11 | 0 | 0 | 0 | 3.66 |
Limansa Thilakaratne | 4 | 0 | 18 | 1 | 0 | 0 | 4.50 |
Aseni Thalagune | 3 | 0 | 18 | 2 | 0 | 0 | 6.00 |
99/8(20.0 OVS)RR - 4.95
- Batter
- Bowler
BATTING (SL-WU19) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sanjana Kavindi c Ella Briscoe b Lily Bassingthwaighte | 19 | 35 | 1 | 0 | 54.28 |
Sumudu Nisansala(W) c Chloe Ainsworth b Tegan Williamson | 18 | 15 | 3 | 0 | 120 |
Manudi Nanayakkara c Eleanor Larosa b Hasrat Gill | 15 | 23 | 1 | 0 | 65.21 |
Hiruni Kumari b Hasrat Gill | 14 | 22 | 1 | 0 | 63.63 |
Dahami Sanethma st Grace Lyons b Tegan Williamson | 0 | 3 | 0 | 0 | 0 |
Rashmika Sewwandi c Grace Lyons b Lily Bassingthwaighte | 4 | 5 | 1 | 0 | 80 |
Shashini Gimhani c Lucy Hamilton b Lily Bassingthwaighte | 2 | 4 | 0 | 0 | 50 |
Limansa Thilakaratne Not Out | 6 | 6 | 1 | 0 | 100 |
Pramudi Methsara run out (Chloe Ainsworth / Grace Lyons) | 1 | 1 | 0 | 0 | 100 |
Aseni Thalagune Not Out | 2 | 6 | 0 | 0 | 33.33 |
Extras18
B: 0, LB: 7, WD:11, NB: 0, P:0
Total
99/8 (4.95 Runs Per Over)
Did Not Bat :Chamudi Praboda,
Fall of Wickets:1- 42 (Sumudu Nisansala, 7.3 ov), 2- 56 (Sanjana Kavindi, 10.1 ov), 3- 77 (Manudi Nanayakkara, 13.5 ov), 4- 79 (Dahami Sanethma, 15.2 ov), 5- 84 (Rashmika Sewwandi, 16.4 ov), 6- 89 (Hiruni Kumari, 17.4 ov), 7- 90 (Shashini Gimhani, 18.1 ov), 8- 91 (Pramudi Methsara, 18.2 ov),
Bowling (AUS-WU19) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Chloe Ainsworth | 3 | 0 | 17 | 0 | 0 | 2 | 5.66 |
Eleanor Larosa | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 |
Hasrat Gill | 4 | 0 | 18 | 2 | 0 | 2 | 4.50 |
Caoimhe Bray | 4 | 0 | 21 | 0 | 0 | 1 | 5.25 |
Lily Bassingthwaighte | 4 | 1 | 7 | 3 | 0 | 1 | 1.75 |
Tegan Williamson | 3 | 0 | 19 | 2 | 0 | 1 | 6.33 |
Score Statistics
Comparison of both teams on basis of Runs and Overs