முழு மதிப்பெண் அட்டை
ICC Men's T20 World Cup, 2024, Sat, 15 June '24
Results
Scotland
180/5 (20.0)
vs
Australia
186/5 (19.4)
Australia beat Scotland by 5 wickets
St Lucia
Match 35Australia
186/5(19.4 OVS)RR - 9.46
- Batter
- Bowler
BATTING (AUS) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Travis Head c Michael Jones b Safyaan Sharif | 68 | 49 | 5 | 4 | 138.77 |
David Warner c Richie Berrington b Brad Wheal | 1 | 4 | 0 | 0 | 25 |
Mitchell Marsh c sub Charlie Tear b Safyaan Sharif | 8 | 9 | 1 | 0 | 88.88 |
Glenn Maxwell b Mark Watt | 11 | 8 | 0 | 1 | 137.50 |
Marcus Stoinis b Mark Watt | 59 | 29 | 9 | 2 | 203.44 |
Tim David Not Out | 24 | 14 | 2 | 1 | 171.42 |
Matthew Wade(W) Not Out | 4 | 5 | 0 | 0 | 80 |
Extras11
B: 0, LB: 6, WD:5, NB: 0, P:0
Total
186/5 (9.46 Runs Per Over)
Did Not Bat :Ashton Agar, Mitchell Starc, Nathan Ellis, Adam Zampa,
Fall of Wickets:1- 2 (David Warner, 1.2 ov), 2- 34 (Mitchell Marsh, 5.1 ov), 3- 60 (Glenn Maxwell, 8.2 ov), 4- 140 (Travis Head, 15.4 ov), 5- 155 (Marcus Stoinis, 17 ov),
Bowling (SCO) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Michael Leask | 4 | 0 | 39 | 0 | 0 | 0 | 9.75 |
Brad Wheal | 3.4 | 1 | 28 | 1 | 0 | 0 | 7.63 |
Mark Watt | 4 | 0 | 34 | 2 | 0 | 1 | 8.50 |
Chris Sole | 3 | 0 | 33 | 0 | 0 | 1 | 11.00 |
Safyaan Sharif | 4 | 0 | 42 | 2 | 0 | 3 | 10.50 |
Chris Greaves | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |
Scotland
180/5(20.0 OVS)RR - 9.00
- Batter
- Bowler
BATTING (SCO) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
George Munsey c Nathan Ellis b Glenn Maxwell | 35 | 23 | 2 | 3 | 152.17 |
Michael Jones b Ashton Agar | 2 | 3 | 0 | 0 | 66.66 |
Brandon McMullen c Mitchell Starc b Adam Zampa | 60 | 34 | 2 | 6 | 176.47 |
Richie Berrington Not Out | 42 | 31 | 1 | 2 | 135.48 |
Matthew Cross(W) c Ashton Agar b Glenn Maxwell | 18 | 11 | 1 | 1 | 163.63 |
Michael Leask c Mitchell Starc b Nathan Ellis | 5 | 8 | 0 | 0 | 62.50 |
Chris Greaves Not Out | 9 | 10 | 0 | 0 | 90 |
Extras9
B: 0, LB: 2, WD:7, NB: 0, P:0
Total
180/5 (9.00 Runs Per Over)
Did Not Bat :Mark Watt, Chris Sole, Brad Wheal, Safyaan Sharif,
Fall of Wickets:1- 3 (Michael Jones, 1 ov), 2- 92 (George Munsey, 9 ov), 3- 111 (Brandon McMullen, 11.2 ov), 4- 136 (Matthew Cross, 14.3 ov), 5- 152 (Michael Leask, 16.5 ov),
Bowling (AUS) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Ashton Agar | 4 | 0 | 39 | 1 | 0 | 1 | 9.75 |
Mitchell Starc | 4 | 0 | 31 | 0 | 0 | 1 | 7.75 |
Nathan Ellis | 4 | 0 | 34 | 1 | 0 | 3 | 8.50 |
Glenn Maxwell | 4 | 0 | 44 | 2 | 0 | 1 | 11.00 |
Adam Zampa | 4 | 0 | 30 | 1 | 0 | 0 | 7.50 |
Score Statistics
Comparison of both teams on basis of Runs and Overs