முழு மதிப்பெண் அட்டை
ICC Men's T20 World Cup, 2024, Wed, 05 June '24
Results
Australia
164/5 (20.0)
vs
Oman
125/9 (20.0)
Australia beat Oman by 39 runs
Barbados
Match 10Oman
125/9(20.0 OVS)RR - 6.25
- Batter
- Bowler
BATTING (OMA) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kashyap Prajapati lbw b Nathan Ellis | 7 | 16 | 1 | 0 | 43.75 |
Pratik Athavale(W) lbw b Mitchell Starc | 0 | 1 | 0 | 0 | 0 |
Aqib Ilyas c Matthew Wade b Marcus Stoinis | 18 | 18 | 2 | 1 | 100 |
Zeeshan Maqsood c Matthew Wade b Marcus Stoinis | 1 | 7 | 0 | 0 | 14.28 |
Khalid Kail c Glenn Maxwell b Mitchell Starc | 8 | 12 | 1 | 0 | 66.66 |
Ayaan Khan c Josh Hazlewood b Adam Zampa | 36 | 30 | 2 | 2 | 120 |
Shoaib Khan b Adam Zampa | 0 | 4 | 0 | 0 | 0 |
Mehran Khan c Tim David b Marcus Stoinis | 27 | 16 | 1 | 2 | 168.75 |
Shakeel Ahmed c David Warner b Nathan Ellis | 11 | 10 | 1 | 0 | 110 |
Kaleemullah Not Out | 6 | 4 | 0 | 0 | 150 |
Bilal Khan Not Out | 1 | 2 | 0 | 0 | 50 |
Extras10
B: 0, LB: 2, WD:8, NB: 0, P:0
Total
125/9 (6.25 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 6 (Pratik Athavale, 0.3 ov), 2- 23 (Kashyap Prajapati, 4.5 ov), 3- 29 (Aqib Ilyas, 6 ov), 4- 34 (Zeeshan Maqsood, 7.4 ov), 5- 56 (Khalid Kail, 11.5 ov), 6- 57 (Shoaib Khan, 13 ov), 7- 89 (Ayaan Khan, 15.5 ov), 8- 117 (Mehran Khan, 18.4 ov), 9- 123 (Shakeel Ahmed, 19.3 ov),
Bowling (AUS) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mitchell Starc | 3 | 0 | 20 | 2 | 0 | 5 | 6.66 |
Josh Hazlewood | 4 | 0 | 21 | 0 | 0 | 0 | 5.25 |
Nathan Ellis | 4 | 0 | 28 | 2 | 0 | 1 | 7.00 |
Marcus Stoinis | 3 | 0 | 19 | 3 | 0 | 1 | 6.33 |
Glenn Maxwell | 2 | 0 | 11 | 0 | 0 | 1 | 5.50 |
Adam Zampa | 4 | 0 | 24 | 2 | 0 | 0 | 6.00 |
Australia
164/5(20.0 OVS)RR - 8.20
- Batter
- Bowler
BATTING (AUS) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Warner c Shoaib Khan b Kaleemullah | 56 | 51 | 6 | 1 | 109.80 |
Travis Head c Khalid Kail b Bilal Khan | 12 | 10 | 2 | 0 | 120 |
Mitchell Marsh c Shoaib Khan b Mehran Khan | 14 | 21 | 2 | 0 | 66.66 |
Glenn Maxwell c Aqib Ilyas b Mehran Khan | 0 | 1 | 0 | 0 | 0 |
Marcus Stoinis Not Out | 67 | 36 | 2 | 6 | 186.11 |
Tim David run out (Ayaan Khan / Pratik Athavale) | 9 | 4 | 2 | 0 | 225 |
Extras6
B: 0, LB: 2, WD:1, NB: 3, P:0
Total
164/5 (8.20 Runs Per Over)
Did Not Bat :Matthew Wade, Mitchell Starc, Nathan Ellis, Adam Zampa, Josh Hazlewood,
Fall of Wickets:1- 19 (Travis Head, 2.4 ov), 2- 50 (Mitchell Marsh, 8.2 ov), 3- 50 (Glenn Maxwell, 8.3 ov), 4- 152 (David Warner, 18.5 ov), 5- 164 (Tim David, 20 ov),
Bowling (OMA) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Bilal Khan | 4 | 0 | 36 | 1 | 1 | 1 | 9.00 |
Kaleemullah | 3 | 0 | 30 | 1 | 0 | 0 | 10.00 |
Shakeel Ahmed | 4 | 0 | 28 | 0 | 1 | 0 | 7.00 |
Mehran Khan | 4 | 0 | 38 | 2 | 1 | 0 | 9.50 |
Aqib Ilyas | 4 | 0 | 18 | 0 | 0 | 0 | 4.50 |
Zeeshan Maqsood | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs