முழு மதிப்பெண் அட்டை
IND in AUS, 5 T20Is, 2025, Sun, 02 November '25
Results

Australia
186/6 (20.0)
vs

India
188/5 (18.3)
India beat Australia by 5 wickets
Hobart
3rd T20I188/5(18.3 OVS)RR - 10.16
- Batter
- Bowler
| BATTING (IND) | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abhishek Sharma c Josh Inglis b Nathan Ellis | 25 | 16 | 2 | 2 | 156.25 |
Shubman Gill lbw b Nathan Ellis | 15 | 12 | 1 | 0 | 125 |
Suryakumar Yadav c Nathan Ellis b Marcus Stoinis | 24 | 11 | 1 | 2 | 218.18 |
Tilak Varma c Josh Inglis b Xavier Bartlett | 29 | 26 | 1 | 1 | 111.53 |
Axar Patel c Xavier Bartlett b Nathan Ellis | 17 | 12 | 1 | 0 | 141.66 |
Washington Sundar Not Out | 49 | 23 | 3 | 4 | 213.04 |
Jitesh Sharma(W) Not Out | 22 | 13 | 3 | 0 | 169.23 |
Extras7
B: 0, LB: 0, WD:5, NB: 2, P:0
Total
188/5 (10.16 Runs Per Over)
Did Not Bat :Shivam Dube, Varun Chakaravarthy, Jasprit Bumrah, Arshdeep Singh,
Fall of Wickets:1- 33 (Abhishek Sharma, 3.3 ov), 2- 61 (Shubman Gill, 5.3 ov), 3- 76 (Suryakumar Yadav, 7.3 ov), 4- 111 (Axar Patel, 11.1 ov), 5- 145 (Tilak Varma, 14.2 ov),
| Bowling (AUS) | O | M | R | W | NB | WD | ECON |
|---|---|---|---|---|---|---|---|
Xavier Bartlett | 4 | 0 | 30 | 1 | 1 | 1 | 7.50 |
Sean Abbott | 3.3 | 0 | 56 | 0 | 1 | 0 | 16.00 |
Nathan Ellis | 4 | 0 | 36 | 3 | 0 | 1 | 9.00 |
Matthew Kuhnemann | 4 | 0 | 31 | 0 | 0 | 0 | 7.75 |
Marcus Stoinis | 2 | 0 | 22 | 1 | 0 | 0 | 11.00 |
Matthew Short | 1 | 0 | 13 | 0 | 0 | 1 | 13.00 |
186/6(20.0 OVS)RR - 9.30
- Batter
- Bowler
| BATTING (AUS) | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Travis Head c Suryakumar Yadav b Arshdeep Singh | 6 | 4 | 1 | 0 | 150 |
Mitchell Marsh c Tilak Varma b Varun Chakaravarthy | 11 | 14 | 1 | 0 | 78.57 |
Josh Inglis(W) c Axar Patel b Arshdeep Singh | 1 | 7 | 0 | 0 | 14.28 |
Tim David c Tilak Varma b Shivam Dube | 74 | 38 | 8 | 5 | 194.73 |
Mitchell Owen b Varun Chakaravarthy | 0 | 1 | 0 | 0 | 0 |
Marcus Stoinis c sub Rinku Singh b Arshdeep Singh | 64 | 39 | 8 | 2 | 164.10 |
Matthew Short Not Out | 26 | 15 | 2 | 1 | 173.33 |
Xavier Bartlett Not Out | 3 | 2 | 0 | 0 | 150 |
Extras1
B: 0, LB: 1, WD:0, NB: 0, P:0
Total
186/6 (9.30 Runs Per Over)
Did Not Bat :Nathan Ellis, Matthew Kuhnemann, Sean Abbott,
Fall of Wickets:1- 6 (Travis Head, 0.4 ov), 2- 14 (Josh Inglis, 2.3 ov), 3- 73 (Mitchell Marsh, 8.2 ov), 4- 73 (Mitchell Owen, 8.3 ov), 5- 118 (Tim David, 13 ov), 6- 182 (Marcus Stoinis, 19.3 ov),
| Bowling (IND) | O | M | R | W | NB | WD | ECON |
|---|---|---|---|---|---|---|---|
Arshdeep Singh | 4 | 0 | 35 | 3 | 0 | 0 | 8.75 |
Jasprit Bumrah | 4 | 0 | 26 | 0 | 0 | 0 | 6.50 |
Varun Chakaravarthy | 4 | 0 | 33 | 2 | 0 | 0 | 8.25 |
Axar Patel | 4 | 0 | 35 | 0 | 0 | 0 | 8.75 |
Shivam Dube | 3 | 0 | 43 | 1 | 0 | 0 | 14.33 |
Abhishek Sharma | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs
