முழு மதிப்பெண் அட்டை
ICC Champions Trophy, 2025, Sat, 22 February '25
Results

England
351/8 (50.0)
vs

Australia
356/5 (47.3)
Australia beat England by 5 wickets
Lahore
Match 4356/5(47.3 OVS)RR - 7.49
- Batter
- Bowler
BATTING (AUS) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Matthew Short c & b Liam Livingstone | 63 | 66 | 9 | 1 | 95.45 |
Travis Head c & b Jofra Archer | 6 | 5 | 1 | 0 | 120 |
Steve Smith c Ben Duckett b Mark Wood | 5 | 6 | 1 | 0 | 83.33 |
Marnus Labuschagne c Jos Buttler b Adil Rashid | 47 | 45 | 5 | 0 | 104.44 |
Josh Inglis(W) Not Out | 120 | 86 | 8 | 6 | 139.53 |
Alex Carey c Jos Buttler b Brydon Carse | 69 | 63 | 8 | 0 | 109.52 |
Glenn Maxwell Not Out | 32 | 15 | 4 | 2 | 213.33 |
Extras14
B: 4, LB: 6, WD:3, NB: 1, P:0
Total
356/5 (7.49 Runs Per Over)
Did Not Bat :Ben Dwarshuis, Nathan Ellis, Adam Zampa, Spencer Johnson,
Fall of Wickets:1- 21 (Travis Head, 3.1 ov), 2- 27 (Steve Smith, 4.1 ov), 3- 122 (Marnus Labuschagne, 19.2 ov), 4- 136 (Matthew Short, 22.2 ov), 5- 282 (Alex Carey, 41.4 ov),
Bowling (ENG) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mark Wood | 9.3 | 0 | 75 | 1 | 0 | 1 | 7.89 |
Jofra Archer | 10 | 0 | 82 | 1 | 1 | 2 | 8.20 |
Brydon Carse | 7 | 0 | 69 | 1 | 0 | 0 | 9.85 |
Adil Rashid | 10 | 1 | 47 | 1 | 0 | 0 | 4.70 |
Liam Livingstone | 7 | 0 | 47 | 1 | 0 | 0 | 6.71 |
Joe Root | 4 | 0 | 26 | 0 | 0 | 0 | 6.50 |
351/8(50.0 OVS)RR - 7.02
- Batter
- Bowler
BATTING (ENG) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Phil Salt c Alex Carey b Ben Dwarshuis | 10 | 6 | 1 | 1 | 166.66 |
Ben Duckett lbw b Marnus Labuschagne | 165 | 143 | 17 | 3 | 115.38 |
Jamie Smith(W) c Alex Carey b Ben Dwarshuis | 15 | 13 | 3 | 0 | 115.38 |
Joe Root lbw b Adam Zampa | 68 | 78 | 4 | 0 | 87.17 |
Harry Brook c Alex Carey b Adam Zampa | 3 | 6 | 0 | 0 | 50 |
Jos Buttler c Nathan Ellis b Glenn Maxwell | 23 | 21 | 1 | 1 | 109.52 |
Liam Livingstone c Nathan Ellis b Ben Dwarshuis | 14 | 17 | 0 | 1 | 82.35 |
Brydon Carse c & b Marnus Labuschagne | 8 | 7 | 0 | 0 | 114.28 |
Jofra Archer Not Out | 21 | 10 | 2 | 1 | 210 |
Adil Rashid Not Out | 1 | 1 | 0 | 0 | 100 |
Extras23
B: 5, LB: 5, WD:11, NB: 2, P:0
Total
351/8 (7.02 Runs Per Over)
Did Not Bat :Mark Wood,
Fall of Wickets:1- 13 (Phil Salt, 1.4 ov), 2- 43 (Jamie Smith, 5.2 ov), 3- 201 (Joe Root, 31 ov), 4- 219 (Harry Brook, 34.1 ov), 5- 280 (Jos Buttler, 41 ov), 6- 316 (Liam Livingstone, 46.4 ov), 7- 322 (Ben Duckett, 47.2 ov), 8- 338 (Brydon Carse, 49.2 ov),
Bowling (AUS) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Spencer Johnson | 7 | 0 | 54 | 0 | 1 | 0 | 7.71 |
Ben Dwarshuis | 10 | 0 | 66 | 3 | 0 | 3 | 6.60 |
Nathan Ellis | 10 | 0 | 51 | 0 | 0 | 3 | 5.10 |
Glenn Maxwell | 7 | 0 | 58 | 1 | 0 | 0 | 8.28 |
Adam Zampa | 10 | 0 | 64 | 2 | 1 | 1 | 6.40 |
Matthew Short | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
Marnus Labuschagne | 5 | 0 | 41 | 2 | 0 | 0 | 8.20 |
Score Statistics
Comparison of both teams on basis of Runs and Overs