முழு மதிப்பெண் அட்டை
IND-U19 in AUS, 2 Youth Tests, 2025, Tues, 07 October '25
Results

Australia Under-19
135/10 (43.3)
116/10 (40.1)
vs

India Under-19
171/10 (51.4)
84/3 (12.2)
India Under-19 beat Australia Under-19 by 7 wickets
Mackay
2nd Youth Test84/3(12.2 OVS)RR - 6.81
- Batter
- Bowler
| BATTING (IND-U19) | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ayush Mhatre b Kasey Barton | 13 | 6 | 3 | 0 | 216.66 |
Vaibhav Sooryavanshi c Julian Osborne b Charlie Lachmund | 0 | 1 | 0 | 0 | 0 |
Vihan Malhotra c Alex Turner b Kasey Barton | 21 | 21 | 5 | 0 | 100 |
Vedant Trivedi Not Out | 33 | 35 | 6 | 0 | 94.28 |
Rahul Kumar Not Out | 13 | 14 | 0 | 0 | 92.85 |
Extras4
B: 0, LB: 0, WD:1, NB: 3, P:0
Total
84/3 (6.81 Runs Per Over)
Did Not Bat :Harvansh Pangalia, Khilan Patel, Naman Pushpak, Henil Patel, Deepesh Devendran, Udhav Mohan,
Fall of Wickets:1- 13 (Vaibhav Sooryavanshi, 1 ov), 2- 13 (Ayush Mhatre, 1.1 ov), 3- 52 (Vihan Malhotra, 7.3 ov),
| Bowling (AUS-U19) | O | M | R | W | NB | WD | ECON |
|---|---|---|---|---|---|---|---|
Charlie Lachmund | 3 | 0 | 25 | 1 | 0 | 0 | 8.33 |
Kasey Barton | 4 | 0 | 32 | 2 | 2 | 1 | 8.00 |
Julian Osborne | 2 | 0 | 6 | 0 | 1 | 0 | 3.00 |
Will Byrom | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
Yash Deshmukh | 1.2 | 0 | 8 | 0 | 0 | 0 | 6.00 |
116/10(40.1 OVS)RR - 2.89
- Batter
- Bowler
| BATTING (AUS-U19) | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Alex Turner c Harvansh Pangalia b Henil Patel | 10 | 34 | 2 | 0 | 29.41 |
Simon Budge c Ayush Mhatre b Henil Patel | 0 | 1 | 0 | 0 | 0 |
Zed Hollick c Harvansh Pangalia b Henil Patel | 0 | 1 | 0 | 0 | 0 |
Will Malajczuk c Naman Pushpak b Udhav Mohan | 5 | 18 | 1 | 0 | 27.77 |
Yash Deshmukh b Udhav Mohan | 5 | 23 | 1 | 0 | 21.73 |
Jayden Draper hit wicket b Deepesh Devendran | 15 | 27 | 2 | 0 | 55.55 |
Alex Lee Young(W) b Khilan Patel | 38 | 78 | 4 | 0 | 48.71 |
Kasey Barton c Vedant Trivedi b Naman Pushpak | 19 | 28 | 2 | 1 | 67.85 |
Charlie Lachmund c Henil Patel b Naman Pushpak | 9 | 13 | 1 | 0 | 69.23 |
Will Byrom b Naman Pushpak | 8 | 15 | 1 | 0 | 53.33 |
Julian Osborne Not Out | 0 | 4 | 0 | 0 | 0 |
Extras7
B: 2, LB: 4, WD:0, NB: 1, P:0
Total
116/10 (2.89 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 0 (Simon Budge, 1.1 ov), 2- 0 (Zed Hollick, 1.2 ov), 3- 9 (Will Malajczuk, 6.3 ov), 4- 19 (Alex Turner, 11.3 ov), 5- 29 (Yash Deshmukh, 14.2 ov), 6- 61 (Jayden Draper, 21.4 ov), 7- 89 (Kasey Barton, 31.5 ov), 8- 103 (Charlie Lachmund, 35.5 ov), 9- 115 (Will Byrom, 39.3 ov), 10- 116 (Alex Lee Young, 40.1 ov),
| Bowling (IND-U19) | O | M | R | W | NB | WD | ECON |
|---|---|---|---|---|---|---|---|
Udhav Mohan | 8 | 4 | 17 | 2 | 0 | 0 | 2.12 |
Henil Patel | 8 | 3 | 23 | 3 | 0 | 0 | 2.87 |
Deepesh Devendran | 6 | 2 | 15 | 1 | 0 | 0 | 2.50 |
Khilan Patel | 11.1 | 2 | 36 | 1 | 0 | 0 | 3.22 |
Naman Pushpak | 7 | 1 | 19 | 3 | 1 | 0 | 2.71 |
171/10(51.4 OVS)RR - 3.31
- Batter
- Bowler
| BATTING (IND-U19) | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Vihan Malhotra c Alex Lee Young b Will Byrom | 11 | 18 | 2 | 0 | 61.11 |
Ayush Mhatre c Alex Turner b Will Byrom | 4 | 5 | 0 | 0 | 80 |
Vaibhav Sooryavanshi c Alex Lee Young b Charlie Lachmund | 20 | 14 | 2 | 1 | 142.85 |
Vedant Trivedi c Alex Lee Young b Kasey Barton | 25 | 44 | 4 | 0 | 56.81 |
Rahul Kumar c Alex Lee Young b Kasey Barton | 9 | 20 | 1 | 0 | 45 |
Harvansh Pangalia(W) c Zed Hollick b Julian Osborne | 1 | 9 | 0 | 0 | 11.11 |
Khilan Patel c Julian Osborne b Kasey Barton | 26 | 60 | 4 | 0 | 43.33 |
Henil Patel c Zed Hollick b Kasey Barton | 22 | 76 | 3 | 0 | 28.94 |
Deepesh Devendran c sub Steven Hogan b Charlie Lachmund | 28 | 38 | 2 | 2 | 73.68 |
Udhav Mohan Not Out | 2 | 27 | 0 | 0 | 7.40 |
Naman Pushpak c Yash Deshmukh b Julian Osborne | 0 | 17 | 0 | 0 | 0 |
Extras23
B: 4, LB: 0, WD:1, NB: 18, P:0
Total
171/10 (3.31 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 17 (Vihan Malhotra, 3.2 ov), 2- 18 (Ayush Mhatre, 3.4 ov), 3- 41 (Vaibhav Sooryavanshi, 6.4 ov), 4- 80 (Rahul Kumar, 15.2 ov), 5- 81 (Vedant Trivedi, 16 ov), 6- 82 (Harvansh Pangalia, 17 ov), 7- 130 (Khilan Patel, 35.4 ov), 8- 147 (Henil Patel, 41.3 ov), 9- 169 (Deepesh Devendran, 46.1 ov), 10- 171 (Naman Pushpak, 51.4 ov),
| Bowling (AUS-U19) | O | M | R | W | NB | WD | ECON |
|---|---|---|---|---|---|---|---|
Charlie Lachmund | 15 | 3 | 50 | 2 | 4 | 1 | 3.33 |
Will Byrom | 11 | 2 | 33 | 2 | 0 | 0 | 3.00 |
Kasey Barton | 14 | 0 | 57 | 4 | 10 | 0 | 4.07 |
Julian Osborne | 9.4 | 1 | 22 | 2 | 4 | 0 | 2.27 |
Zed Hollick | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
Will Malajczuk | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
135/10(43.3 OVS)RR - 3.10
- Batter
- Bowler
| BATTING (AUS-U19) | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Alex Turner b Henil Patel | 6 | 17 | 1 | 0 | 35.29 |
Simon Budge b Udhav Mohan | 0 | 1 | 0 | 0 | 0 |
Zed Hollick c Vihan Malhotra b Udhav Mohan | 7 | 16 | 1 | 0 | 43.75 |
Will Malajczuk c Vihan Malhotra b Henil Patel | 10 | 15 | 2 | 0 | 66.66 |
Yash Deshmukh c Rahul Kumar b Khilan Patel | 22 | 54 | 2 | 0 | 40.74 |
Jayden Draper c Harvansh Pangalia b Henil Patel | 2 | 2 | 0 | 0 | 100 |
Alex Lee Young(W) c Naman Pushpak b Deepesh Devendran | 66 | 108 | 9 | 1 | 61.11 |
Kasey Barton run out (Henil Patel / Harvansh Pangalia) | 9 | 37 | 0 | 0 | 24.32 |
Charlie Lachmund st Harvansh Pangalia b Khilan Patel | 1 | 10 | 0 | 0 | 10 |
Will Byrom c Harvansh Pangalia b Khilan Patel | 0 | 2 | 0 | 0 | 0 |
Julian Osborne Not Out | 0 | 1 | 0 | 0 | 0 |
Extras12
B: 3, LB: 7, WD:0, NB: 2, P:0
Total
135/10 (3.10 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 3 (Simon Budge, 0.5 ov), 2- 19 (Zed Hollick, 5 ov), 3- 19 (Alex Turner, 5.4 ov), 4- 30 (Will Malajczuk, 9.1 ov), 5- 32 (Jayden Draper, 9.3 ov), 6- 91 (Yash Deshmukh, 27.4 ov), 7- 117 (Kasey Barton, 38.5 ov), 8- 119 (Charlie Lachmund, 40.4 ov), 9- 119 (Will Byrom, 41 ov), 10- 135 (Alex Lee Young, 43.3 ov),
| Bowling (IND-U19) | O | M | R | W | NB | WD | ECON |
|---|---|---|---|---|---|---|---|
Udhav Mohan | 6 | 0 | 23 | 2 | 0 | 0 | 3.83 |
Henil Patel | 9 | 3 | 21 | 3 | 0 | 0 | 2.33 |
Deepesh Devendran | 7.3 | 2 | 22 | 1 | 0 | 0 | 2.93 |
Naman Pushpak | 9 | 1 | 36 | 0 | 2 | 0 | 4.00 |
Khilan Patel | 12 | 5 | 23 | 3 | 0 | 0 | 1.91 |
Score Statistics
Comparison of both teams on basis of Runs and Overs
