முழு மதிப்பெண் அட்டை
Ranji Trophy, 2024/25, Thur, 30 January '25
Results

Rajasthan
258/10 (79.5)
114/10 (39.4)
vs

Andhra
220/10 (57.1)
157/4 (31.0)
Andhra beat Rajasthan by 6 wickets
Andhra Pradesh
Match 123157/4(31.0 OVS)RR - 5.06
- Batter
- Bowler
BATTING (AND) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Vamsi Krishna c Mahipal Lomror b Khaleel Ahmed | 0 | 5 | 0 | 0 | 0 |
Srikar Bharat(W) b Aniket Choudhary | 43 | 59 | 5 | 0 | 72.88 |
Ricky Bhui lbw b Khaleel Ahmed | 62 | 76 | 7 | 2 | 81.57 |
Karan Shinde Not Out | 35 | 32 | 7 | 0 | 109.37 |
Bodhala Kumar lbw b Mahipal Lomror | 5 | 15 | 0 | 0 | 33.33 |
KV Sasikanth Not Out | 6 | 1 | 0 | 1 | 600 |
Extras6
B: 1, LB: 2, WD:1, NB: 2, P:0
Total
157/4 (5.06 Runs Per Over)
Did Not Bat :Hanuma Vihari, Shaik Rasheed, Tripurana Vijay, Prithvi Raj, Satyanarayana Raju,
Fall of Wickets:1- 2 (Vamsi Krishna, 1 ov), 2- 107 (Srikar Bharat, 22 ov), 3- 131 (Ricky Bhui, 26.1 ov), 4- 151 (Bodhala Kumar, 30.5 ov),
Bowling (RJS) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Khaleel Ahmed | 7 | 0 | 45 | 2 | 1 | 0 | 6.42 |
Arafat Khan | 10 | 0 | 42 | 0 | 0 | 1 | 4.20 |
Aniket Choudhary | 6 | 0 | 34 | 1 | 1 | 0 | 5.66 |
Manav Suthar | 6 | 1 | 19 | 0 | 0 | 0 | 3.16 |
Kukna Ajay | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 |
Mahipal Lomror | 1 | 0 | 12 | 1 | 0 | 0 | 12.00 |
114/10(39.4 OVS)RR - 2.87
- Batter
- Bowler
BATTING (RJS) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ram Chouhan lbw b Prithvi Raj | 2 | 5 | 0 | 0 | 40 |
Abhijeet Tomar c Shaik Rasheed b Prithvi Raj | 31 | 85 | 2 | 0 | 36.47 |
Mahipal Lomror b Prithvi Raj | 5 | 3 | 1 | 0 | 166.66 |
Kartik Sharma(W) c Srikar Bharat b Prithvi Raj | 0 | 4 | 0 | 0 | 0 |
Shubham Garhwal c Ricky Bhui b Satyanarayana Raju | 6 | 13 | 1 | 0 | 46.15 |
Manav Suthar lbw b Tripurana Vijay | 7 | 48 | 0 | 0 | 14.58 |
Samarpit Joshi c KV Sasikanth b Tripurana Vijay | 0 | 10 | 0 | 0 | 0 |
Kukna Ajay Not Out | 30 | 43 | 3 | 2 | 69.76 |
Arafat Khan b Tripurana Vijay | 16 | 20 | 3 | 0 | 80 |
Aniket Choudhary lbw b Tripurana Vijay | 0 | 6 | 0 | 0 | 0 |
Khaleel Ahmed b Tripurana Vijay | 0 | 1 | 0 | 0 | 0 |
Extras17
B: 8, LB: 7, WD:2, NB: 0, P:0
Total
114/10 (2.87 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 11 (Ram Chouhan, 4.1 ov), 2- 17 (Mahipal Lomror, 6.1 ov), 3- 17 (Kartik Sharma, 6.5 ov), 4- 26 (Shubham Garhwal, 9.5 ov), 5- 64 (Abhijeet Tomar, 24.5 ov), 6- 64 (Manav Suthar, 27.3 ov), 7- 75 (Samarpit Joshi, 29.1 ov), 8- 99 (Arafat Khan, 35.5 ov), 9- 114 (Aniket Choudhary, 39.3 ov), 10- 114 (Khaleel Ahmed, 39.4 ov),
Bowling (AND) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Prithvi Raj | 13 | 4 | 47 | 4 | 0 | 1 | 3.61 |
Satyanarayana Raju | 7 | 1 | 20 | 1 | 0 | 1 | 2.85 |
KV Sasikanth | 6 | 3 | 10 | 0 | 0 | 0 | 1.66 |
Tripurana Vijay | 13.4 | 4 | 22 | 5 | 0 | 0 | 1.60 |
220/10(57.1 OVS)RR - 3.85
- Batter
- Bowler
BATTING (AND) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Vamsi Krishna c Ram Chouhan b Khaleel Ahmed | 32 | 46 | 5 | 0 | 69.56 |
Srikar Bharat(W) c sub Chetan Sharma b Aniket Choudhary | 52 | 58 | 6 | 1 | 89.65 |
Shaik Rasheed lbw b Arafat Khan | 25 | 71 | 3 | 0 | 35.21 |
Karan Shinde b Aniket Choudhary | 0 | 11 | 0 | 0 | 0 |
Ricky Bhui b Manav Suthar | 8 | 41 | 1 | 0 | 19.51 |
Hanuma Vihari lbw b Manav Suthar | 4 | 5 | 0 | 0 | 80 |
KV Sasikanth c Mahipal Lomror b Khaleel Ahmed | 20 | 54 | 0 | 0 | 37.03 |
Bodhala Kumar lbw b Manav Suthar | 23 | 19 | 3 | 1 | 121.05 |
Tripurana Vijay b Manav Suthar | 7 | 19 | 1 | 0 | 36.84 |
Prithvi Raj b Khaleel Ahmed | 28 | 17 | 1 | 3 | 164.70 |
Satyanarayana Raju Not Out | 0 | 6 | 0 | 0 | 0 |
Extras21
B: 10, LB: 7, WD:0, NB: 4, P:0
Total
220/10 (3.85 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 81 (Vamsi Krishna, 15.4 ov), 2- 107 (Srikar Bharat, 19.3 ov), 3- 114 (Karan Shinde, 23.1 ov), 4- 133 (Ricky Bhui, 34 ov), 5- 139 (Hanuma Vihari, 35.5 ov), 6- 145 (Shaik Rasheed, 40.3 ov), 7- 171 (Bodhala Kumar, 45.4 ov), 8- 181 (Tripurana Vijay, 49.2 ov), 9- 215 (Prithvi Raj, 55.1 ov), 10- 220 (KV Sasikanth, 57.1 ov),
Bowling (RJS) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Khaleel Ahmed | 10.1 | 4 | 25 | 3 | 0 | 0 | 2.45 |
Aniket Choudhary | 13 | 2 | 53 | 2 | 2 | 0 | 4.07 |
Manav Suthar | 16 | 1 | 65 | 4 | 1 | 0 | 4.06 |
Kukna Ajay | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |
Arafat Khan | 16 | 4 | 49 | 1 | 1 | 0 | 3.06 |
258/10(79.5 OVS)RR - 3.23
- Batter
- Bowler
BATTING (RJS) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ram Chouhan lbw b Tripurana Vijay | 22 | 27 | 5 | 0 | 81.48 |
Abhijeet Tomar c Srikar Bharat b Satyanarayana Raju | 94 | 188 | 11 | 1 | 50 |
Mahipal Lomror c Ricky Bhui b Tripurana Vijay | 2 | 14 | 0 | 0 | 14.28 |
Kartik Sharma(W) c Bodhala Kumar b Tripurana Vijay | 13 | 18 | 1 | 1 | 72.22 |
Samarpit Joshi c KV Sasikanth b Bodhala Kumar | 8 | 20 | 1 | 0 | 40 |
Shubham Garhwal c Srikar Bharat b Prithvi Raj | 10 | 29 | 1 | 1 | 34.48 |
Manav Suthar c Srikar Bharat b KV Sasikanth | 54 | 104 | 8 | 0 | 51.92 |
Kukna Ajay c KV Sasikanth b Tripurana Vijay | 12 | 34 | 2 | 0 | 35.29 |
Arafat Khan Not Out | 28 | 27 | 1 | 3 | 103.70 |
Aniket Choudhary b Tripurana Vijay | 3 | 12 | 0 | 0 | 25 |
Khaleel Ahmed c Vamsi Krishna b Satyanarayana Raju | 1 | 6 | 0 | 0 | 16.66 |
Extras11
B: 0, LB: 9, WD:2, NB: 0, P:0
Total
258/10 (3.23 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 40 (Ram Chouhan, 8.3 ov), 2- 52 (Mahipal Lomror, 12.5 ov), 3- 72 (Kartik Sharma, 18.2 ov), 4- 107 (Shubham Garhwal, 31.1 ov), 5- 196 (Manav Suthar, 62.2 ov), 6- 222 (Kukna Ajay, 71.1 ov), 7- 224 (Abhijeet Tomar, 72.2 ov), 8- 231 (Aniket Choudhary, 75.4 ov), 9- 254 (Samarpit Joshi, 78.3 ov), 10- 258 (Khaleel Ahmed, 79.5 ov),
Bowling (AND) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Prithvi Raj | 12 | 2 | 45 | 1 | 0 | 0 | 3.75 |
Satyanarayana Raju | 16.5 | 2 | 72 | 2 | 0 | 2 | 4.27 |
Tripurana Vijay | 27 | 10 | 62 | 5 | 0 | 0 | 2.29 |
KV Sasikanth | 13 | 3 | 30 | 1 | 0 | 0 | 2.30 |
Bodhala Kumar | 10 | 1 | 30 | 1 | 0 | 0 | 3.00 |
Hanuma Vihari | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs