முழு மதிப்பெண் அட்டை
ICC Men's T20 World Cup, 2024, Sat, 22 June '24
Results
Afghanistan
148/6 (20.0)
vs
Australia
127/10 (19.2)
Afghanistan beat Australia by 21 runs
St Vincent
Super Eight - Match 8Australia
127/10(19.2 OVS)RR - 6.57
- Batter
- Bowler
BATTING (AUS) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Travis Head b Naveen-ul-Haq | 0 | 3 | 0 | 0 | 0 |
David Warner c Noor Ahmad b Mohammad Nabi | 3 | 8 | 0 | 0 | 37.50 |
Mitchell Marsh c Mohammad Nabi b Naveen-ul-Haq | 12 | 9 | 2 | 0 | 133.33 |
Glenn Maxwell c Noor Ahmad b Gulbadin Naib | 59 | 41 | 6 | 3 | 143.90 |
Marcus Stoinis c Rahmanullah Gurbaz b Gulbadin Naib | 11 | 17 | 1 | 0 | 64.70 |
Tim David lbw b Gulbadin Naib | 2 | 4 | 0 | 0 | 50 |
Matthew Wade(W) c Karim Janat b Rashid Khan | 5 | 7 | 0 | 0 | 71.42 |
Pat Cummins b Gulbadin Naib | 3 | 9 | 0 | 0 | 33.33 |
Ashton Agar c Gulbadin Naib b Naveen-ul-Haq | 2 | 5 | 0 | 0 | 40 |
Adam Zampa c Mohammad Nabi b Azmatullah Omarzai | 9 | 7 | 1 | 0 | 128.57 |
Josh Hazlewood Not Out | 5 | 7 | 0 | 0 | 71.42 |
Extras16
B: 2, LB: 6, WD:7, NB: 1, P:0
Total
127/10 (6.57 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 0 (Travis Head, 0.3 ov), 2- 16 (Mitchell Marsh, 2.3 ov), 3- 32 (David Warner, 5.1 ov), 4- 71 (Marcus Stoinis, 10.3 ov), 5- 85 (Tim David, 12.2 ov), 6- 106 (Glenn Maxwell, 14.4 ov), 7- 108 (Matthew Wade, 15.1 ov), 8- 111 (Pat Cummins, 16.3 ov), 9- 113 (Ashton Agar, 17.2 ov), 10- 127 (Adam Zampa, 19.2 ov),
Bowling (AFG) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Naveen-ul-Haq | 4 | 0 | 20 | 3 | 0 | 0 | 5.00 |
Fazalhaq Farooqi | 3 | 0 | 21 | 0 | 1 | 0 | 7.00 |
Azmatullah Omarzai | 1.2 | 0 | 10 | 1 | 0 | 0 | 7.50 |
Mohammad Nabi | 1 | 0 | 1 | 1 | 0 | 0 | 1.00 |
Nangeyalia Kharote | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
Rashid Khan | 4 | 0 | 23 | 1 | 0 | 2 | 5.75 |
Noor Ahmad | 1 | 0 | 11 | 0 | 0 | 1 | 11.00 |
Gulbadin Naib | 4 | 0 | 20 | 4 | 0 | 0 | 5.00 |
Afghanistan
148/6(20.0 OVS)RR - 7.40
- Batter
- Bowler
BATTING (AFG) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz(W) c David Warner b Marcus Stoinis | 60 | 49 | 4 | 4 | 122.44 |
Ibrahim Zadran c Mitchell Marsh b Adam Zampa | 51 | 48 | 6 | 0 | 106.25 |
Azmatullah Omarzai b Adam Zampa | 2 | 3 | 0 | 0 | 66.66 |
Karim Janat c Tim David b Pat Cummins | 13 | 9 | 0 | 1 | 144.44 |
Rashid Khan c Tim David b Pat Cummins | 2 | 5 | 0 | 0 | 40 |
Mohammad Nabi Not Out | 10 | 4 | 2 | 0 | 250 |
Gulbadin Naib c Glenn Maxwell b Pat Cummins | 0 | 1 | 0 | 0 | 0 |
Nangeyalia Kharote Not Out | 1 | 1 | 0 | 0 | 100 |
Extras9
B: 4, LB: 1, WD:4, NB: 0, P:0
Total
148/6 (7.40 Runs Per Over)
Did Not Bat :Noor Ahmad, Naveen-ul-Haq, Fazalhaq Farooqi,
Fall of Wickets:1- 118 (Rahmanullah Gurbaz, 15.5 ov), 2- 121 (Azmatullah Omarzai, 16.3 ov), 3- 122 (Ibrahim Zadran, 17 ov), 4- 126 (Rashid Khan, 18 ov), 5- 141 (Karim Janat, 19.1 ov), 6- 141 (Gulbadin Naib, 19.2 ov),
Bowling (AUS) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Ashton Agar | 4 | 1 | 17 | 0 | 0 | 0 | 4.25 |
Josh Hazlewood | 4 | 0 | 39 | 0 | 0 | 1 | 9.75 |
Pat Cummins | 4 | 0 | 28 | 3 | 0 | 1 | 7.00 |
Adam Zampa | 4 | 0 | 28 | 2 | 0 | 1 | 7.00 |
Glenn Maxwell | 2 | 0 | 12 | 0 | 0 | 1 | 6.00 |
Marcus Stoinis | 2 | 0 | 19 | 1 | 0 | 0 | 9.50 |
Score Statistics
Comparison of both teams on basis of Runs and Overs