முழு மதிப்பெண் அட்டை
ICC Champions Trophy, 2025, Fri, 28 February '25
Match abandoned

Afghanistan
273/10 (50.0)
vs

109/1 (12.5)
Match Abandoned
Lahore
Match 10109/1(12.5 OVS)RR - 8.49
- Batter
- Bowler
BATTING (AUS) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Matthew Short c Gulbadin Naib b Azmatullah Omarzai | 20 | 15 | 3 | 1 | 133.33 |
Travis Head Not Out | 59 | 40 | 9 | 1 | 147.50 |
Steve Smith Not Out | 19 | 22 | 2 | 0 | 86.36 |
Extras11
B: 0, LB: 8, WD:3, NB: 0, P:0
Total
109/1 (8.49 Runs Per Over)
Did Not Bat :Marnus Labuschagne, Josh Inglis, Alex Carey, Glenn Maxwell, Ben Dwarshuis, Nathan Ellis, Adam Zampa, Spencer Johnson,
Fall of Wickets:1- 44 (Matthew Short, 4.3 ov),
Bowling (AFG) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Azmatullah Omarzai | 5 | 0 | 43 | 1 | 0 | 0 | 8.60 |
Fazalhaq Farooqi | 3 | 0 | 32 | 0 | 0 | 2 | 10.66 |
Mohammad Nabi | 3 | 0 | 13 | 0 | 0 | 0 | 4.33 |
Noor Ahmad | 1.5 | 0 | 13 | 0 | 0 | 0 | 7.09 |
273/10(50.0 OVS)RR - 5.46
- Batter
- Bowler
BATTING (AFG) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz(W) b Spencer Johnson | 0 | 5 | 0 | 0 | 0 |
Ibrahim Zadran c Marnus Labuschagne b Adam Zampa | 22 | 28 | 2 | 0 | 78.57 |
Sediqullah Atal c Steve Smith b Spencer Johnson | 85 | 95 | 6 | 3 | 89.47 |
Rahmat Shah c Josh Inglis b Glenn Maxwell | 12 | 21 | 1 | 0 | 57.14 |
Hashmatullah Shahidi c Marnus Labuschagne b Adam Zampa | 20 | 49 | 1 | 0 | 40.81 |
Azmatullah Omarzai c Alex Carey b Ben Dwarshuis | 67 | 63 | 1 | 5 | 106.34 |
Mohammad Nabi run out (Josh Inglis / Spencer Johnson) | 1 | 1 | 0 | 0 | 100 |
Gulbadin Naib c Josh Inglis b Nathan Ellis | 4 | 12 | 0 | 0 | 33.33 |
Rashid Khan c Glenn Maxwell b Ben Dwarshuis | 19 | 17 | 2 | 0 | 111.76 |
Noor Ahmad c Josh Inglis b Ben Dwarshuis | 6 | 8 | 0 | 0 | 75 |
Fazalhaq Farooqi Not Out | 0 | 1 | 0 | 0 | 0 |
Extras37
B: 5, LB: 15, WD:17, NB: 0, P:0
Total
273/10 (5.46 Runs Per Over)
Yet To Bat :
Fall of Wickets:1- 3 (Rahmanullah Gurbaz, 0.5 ov), 2- 70 (Ibrahim Zadran, 13.3 ov), 3- 91 (Rahmat Shah, 18.2 ov), 4- 159 (Sediqullah Atal, 31.2 ov), 5- 176 (Hashmatullah Shahidi, 35.4 ov), 6- 182 (Mohammad Nabi, 36.5 ov), 7- 199 (Gulbadin Naib, 40 ov), 8- 235 (Rashid Khan, 45.3 ov), 9- 272 (Azmatullah Omarzai, 49.4 ov), 10- 273 (Noor Ahmad, 50 ov),
Bowling (AUS) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Spencer Johnson | 10 | 0 | 49 | 2 | 0 | 6 | 4.90 |
Ben Dwarshuis | 9 | 0 | 47 | 3 | 0 | 2 | 5.22 |
Nathan Ellis | 10 | 0 | 60 | 1 | 0 | 1 | 6.00 |
Glenn Maxwell | 6 | 1 | 28 | 1 | 0 | 1 | 4.66 |
Adam Zampa | 8 | 0 | 48 | 2 | 0 | 0 | 6.00 |
Matthew Short | 7 | 0 | 21 | 0 | 0 | 1 | 3.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs