முழு மதிப்பெண் அட்டை
U-19 Tri-Series in UAE, 2024, Sun, 24 November '24
Results
United Arab Emirates Under-19
88/10 (36.3)
vs
Afghanistan Under-19
91/2 (21.2)
Afghanistan Under-19 beat United Arab Emirates Under-19 by 8 wickets
Dubai
Match 6Afghanistan Under-19
91/2(21.2 OVS)RR - 4.27
- Batter
- Bowler
BATTING (AFG-U19) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mahboob Khan run out (Ethan D'souza / Mudit Agarwal) | 15 | 31 | 0 | 0 | 48.38 |
Uzairullah Niazai Not Out | 57 | 71 | 8 | 1 | 80.28 |
Ezatullah Barikzai c Uddish Suri b Aayan Khan | 5 | 14 | 0 | 0 | 35.71 |
Hamza Khan(W) Not Out | 10 | 12 | 1 | 0 | 83.33 |
Extras4
B: 1, LB: 1, WD:2, NB: 0, P:0
Total
91/2 (4.27 Runs Per Over)
Did Not Bat :Barkat Ibrahimzai, Faisal Shinozada, Rohullah Arab, Nazeef Amiri, Khatir Stanikzai, Abdul Aziz, Naseer Khan Maroofkhil,
Fall of Wickets:1- 49 (Mahboob Khan, 13 ov), 2- 66 (Ezatullah Barikzai, 17.3 ov),
Bowling (UAE-U19) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Noor Ayobi | 4 | 0 | 9 | 0 | 0 | 2 | 2.25 |
Aayan Khan | 10 | 0 | 45 | 1 | 0 | 0 | 4.50 |
Ali Asgar Shums | 7 | 0 | 27 | 0 | 0 | 0 | 3.85 |
Uddish Suri | 0.2 | 0 | 8 | 0 | 0 | 0 | 24.00 |
United Arab Emirates Under-19
88/10(36.3 OVS)RR - 2.41
- Batter
- Bowler
BATTING (UAE-U19) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Faisur Rahman c Faisal Shinozada b Abdul Aziz | 0 | 5 | 0 | 0 | 0 |
Noor Ayobi c Faisal Shinozada b Abdul Aziz | 5 | 11 | 1 | 0 | 45.45 |
Prithvi Madhu lbw b Khatir Stanikzai | 4 | 11 | 1 | 0 | 36.36 |
Ethan D'souza lbw b Naseer Khan Maroofkhil | 2 | 26 | 0 | 0 | 7.69 |
Ahmed Khudada c Hamza Khan b Nazeef Amiri | 18 | 56 | 2 | 0 | 32.14 |
Uddish Suri lbw b Naseer Khan Maroofkhil | 0 | 1 | 0 | 0 | 0 |
Aayan Khan c Naseer Khan Maroofkhil b Rohullah Arab | 11 | 23 | 1 | 0 | 47.82 |
Karan Dhiman Not Out | 22 | 45 | 1 | 0 | 48.88 |
Harsh Desai c Mahboob Khan b Khatir Stanikzai | 8 | 14 | 1 | 0 | 57.14 |
Mudit Agarwal(W) lbw b Naseer Khan Maroofkhil | 0 | 4 | 0 | 0 | 0 |
Ali Asgar Shums c Hamza Khan b Rohullah Arab | 4 | 24 | 0 | 0 | 16.66 |
Extras14
B: 0, LB: 2, WD:11, NB: 1, P:0
Total
88/10 (2.41 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 1 (Faisur Rahman, 0.5 ov), 2- 10 (Prithvi Madhu, 3.5 ov), 3- 10 (Noor Ayobi, 4.4 ov), 4- 21 (Ethan D'souza, 11.2 ov), 5- 21 (Uddish Suri, 11.3 ov), 6- 39 (Aayan Khan, 18.4 ov), 7- 57 (Ahmed Khudada, 24 ov), 8- 75 (Harsh Desai, 29 ov), 9- 78 (Mudit Agarwal, 30 ov), 10- 88 (Ali Asgar Shums, 36.3 ov),
Bowling (AFG-U19) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Abdul Aziz | 7 | 2 | 18 | 2 | 0 | 7 | 2.57 |
Khatir Stanikzai | 8 | 0 | 18 | 2 | 0 | 1 | 2.25 |
Naseer Khan Maroofkhil | 8 | 0 | 15 | 3 | 0 | 1 | 1.87 |
Rohullah Arab | 8.3 | 0 | 20 | 2 | 1 | 0 | 2.35 |
Nazeef Amiri | 3 | 0 | 13 | 1 | 0 | 2 | 4.33 |
Uzairullah Niazai | 2 | 1 | 2 | 0 | 0 | 0 | 1.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs