முழு மதிப்பெண் அட்டை
U-19 Tri-Series in UAE, 2024, Tues, 26 November '24
Results
Afghanistan Under-19
250/9 (50.0)
vs
Pakistan Under-19
229/10 (48.0)
Afghanistan Under-19 beat Pakistan Under-19 by 21 runs
Dubai
FinalPakistan Under-19
229/10(48.0 OVS)RR - 4.77
- Batter
- Bowler
BATTING (PAK-U19) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Usman Khan c Hamza Khan b Abdul Aziz | 8 | 15 | 1 | 0 | 53.33 |
Shahzaib Khan b AM Ghazanfar | 53 | 98 | 5 | 0 | 54.08 |
Riaz Ullah lbw b Naseer Khan Maroofkhil | 21 | 38 | 2 | 0 | 55.26 |
Saad Baig(W) c Nazeef Amiri b Uzairullah Niazai | 14 | 22 | 0 | 1 | 63.63 |
Haroon Arshad c Hamza Khan b Nooristani Omarzai | 70 | 59 | 4 | 0 | 118.64 |
Farhan Yousaf st Hamza Khan b Naseer Khan Maroofkhil | 29 | 30 | 4 | 0 | 96.66 |
Faham-ul-Haq c Nooristani Omarzai b Khatir Stanikzai | 6 | 7 | 0 | 0 | 85.71 |
Naveed Khan run out (sub Rohullah Arab / Khatir Stanikzai) | 5 | 7 | 0 | 0 | 71.42 |
Umar Zaib run out (Nooristani Omarzai) | 6 | 5 | 0 | 0 | 120 |
Abdul Subhan Not Out | 6 | 5 | 1 | 0 | 120 |
Ali Raza b Nooristani Omarzai | 1 | 2 | 0 | 0 | 50 |
Extras10
B: 0, LB: 0, WD:10, NB: 0, P:0
Total
229/10 (4.77 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 11 (Usman Khan, 4.1 ov), 2- 55 (Riaz Ullah, 16 ov), 3- 87 (Saad Baig, 24.5 ov), 4- 117 (Shahzaib Khan, 31.3 ov), 5- 168 (Farhan Yousaf, 39.2 ov), 6- 185 (Faham-ul-Haq, 42.2 ov), 7- 198 (Naveed Khan, 44.2 ov), 8- 213 (Umar Zaib, 46 ov), 9- 227 (Haroon Arshad, 47.3 ov), 10- 229 (Ali Raza, 48 ov),
Bowling (AFG-U19) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Abdul Aziz | 7 | 1 | 35 | 1 | 0 | 2 | 5.00 |
Khatir Stanikzai | 9 | 1 | 44 | 1 | 0 | 4 | 4.88 |
Nooristani Omarzai | 8 | 1 | 36 | 2 | 0 | 1 | 4.50 |
AM Ghazanfar | 10 | 0 | 50 | 1 | 0 | 3 | 5.00 |
Naseer Khan Maroofkhil | 10 | 1 | 38 | 2 | 0 | 0 | 3.80 |
Uzairullah Niazai | 4 | 0 | 26 | 1 | 0 | 0 | 6.50 |
Afghanistan Under-19
250/9(50.0 OVS)RR - 5.00
- Batter
- Bowler
BATTING (AFG-U19) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mahboob Khan c Saad Baig b Ali Raza | 2 | 8 | 0 | 0 | 25 |
Uzairullah Niazai c Saad Baig b Ali Raza | 7 | 15 | 0 | 0 | 46.66 |
Faisal Shinozada run out (Shahzaib Khan) | 41 | 57 | 3 | 0 | 71.92 |
Naseer Khan Maroofkhil b Abdul Subhan | 11 | 33 | 1 | 0 | 33.33 |
Khatir Stanikzai c Saad Baig b Abdul Subhan | 0 | 2 | 0 | 0 | 0 |
Barkat Ibrahimzai c Farhan Yousaf b Faham-ul-Haq | 79 | 90 | 6 | 3 | 87.77 |
Hamza Khan(W) c Haroon Arshad b Umar Zaib | 6 | 14 | 0 | 0 | 42.85 |
Nazeef Amiri c Usman Khan b Ali Raza | 56 | 60 | 5 | 2 | 93.33 |
Abdul Aziz c Faham-ul-Haq b Abdul Subhan | 10 | 11 | 0 | 0 | 90.90 |
Nooristani Omarzai Not Out | 12 | 10 | 0 | 0 | 120 |
AM Ghazanfar Not Out | 1 | 1 | 0 | 0 | 100 |
Extras25
B: 1, LB: 2, WD:21, NB: 1, P:0
Total
250/9 (5.00 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 9 (Mahboob Khan, 2.2 ov), 2- 19 (Uzairullah Niazai, 5 ov), 3- 69 (Naseer Khan Maroofkhil, 15.4 ov), 4- 69 (Khatir Stanikzai, 16 ov), 5- 81 (Faisal Shinozada, 20.5 ov), 6- 91 (Hamza Khan, 26 ov), 7- 221 (Barkat Ibrahimzai, 45.5 ov), 8- 228 (Nazeef Amiri, 46.4 ov), 9- 245 (Abdul Aziz, 49.3 ov),
Bowling (PAK-U19) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Ali Raza | 10 | 1 | 61 | 3 | 1 | 2 | 6.10 |
Umar Zaib | 10 | 1 | 51 | 1 | 0 | 11 | 5.10 |
Naveed Khan | 9 | 0 | 26 | 0 | 0 | 2 | 2.88 |
Abdul Subhan | 10 | 1 | 41 | 3 | 0 | 4 | 4.10 |
Faham-ul-Haq | 7 | 0 | 37 | 1 | 0 | 1 | 5.28 |
Usman Khan | 3 | 0 | 20 | 0 | 0 | 1 | 6.66 |
Haroon Arshad | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs