முழு மதிப்பெண் அட்டை
BBL, 2024/25, Sat, 11 January '25
Results
Adelaide Strikers
251/5 (20.0)
vs
Brisbane Heat
195/10 (20.0)
Adelaide Strikers beat Brisbane Heat by 56 runs
Adelaide
Match 31Brisbane Heat
195/10(20.0 OVS)RR - 9.75
- Batter
- Bowler
BATTING (HEA) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jack Wood lbw b D'Arcy Short | 29 | 24 | 2 | 1 | 120.83 |
Michael Neser c Alex Ross b Liam Haskett | 18 | 8 | 1 | 2 | 225 |
Nathan McSweeney run out (Jamie Overton / Alex Carey) | 43 | 24 | 4 | 1 | 179.16 |
Matt Renshaw c Matthew Short b Jordan Buckingham | 34 | 16 | 1 | 3 | 212.50 |
Max Bryant c Liam Haskett b D'Arcy Short | 18 | 10 | 0 | 2 | 180 |
Tom Alsop(W) c D'Arcy Short b Liam Haskett | 10 | 9 | 0 | 1 | 111.11 |
Colin Munro c Jamie Overton b D'Arcy Short | 0 | 2 | 0 | 0 | 0 |
Xavier Bartlett c D'Arcy Short b Lloyd Pope | 0 | 3 | 0 | 0 | 0 |
Mitchell Swepson b Lloyd Pope | 1 | 2 | 0 | 0 | 50 |
Matthew Kuhnemann Not Out | 9 | 9 | 1 | 0 | 100 |
Spencer Johnson c Jordan Buckingham b D'Arcy Short | 27 | 13 | 3 | 2 | 207.69 |
Extras6
B: 0, LB: 3, WD:3, NB: 0, P:0
Total
195/10 (9.75 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 20 (Michael Neser, 2 ov), 2- 85 (Jack Wood, 8.1 ov), 3- 97 (Nathan McSweeney, 10.1 ov), 4- 146 (Matt Renshaw, 13.2 ov), 5- 148 (Max Bryant, 14.2 ov), 6- 148 (Colin Munro, 14.4 ov), 7- 150 (Xavier Bartlett, 15.2 ov), 8- 152 (Mitchell Swepson, 15.5 ov), 9- 158 (Tom Alsop, 16.3 ov), 10- 195 (Spencer Johnson, 20 ov),
Bowling (STR) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Brendan Doggett | 3 | 0 | 20 | 0 | 0 | 0 | 6.66 |
Liam Haskett | 3 | 0 | 43 | 2 | 0 | 0 | 14.33 |
Lloyd Pope | 4 | 0 | 44 | 2 | 0 | 2 | 11.00 |
Jordan Buckingham | 4 | 0 | 42 | 1 | 0 | 0 | 10.50 |
Jamie Overton | 3 | 0 | 28 | 0 | 0 | 1 | 9.33 |
D'Arcy Short | 3 | 0 | 15 | 4 | 0 | 0 | 5.00 |
Adelaide Strikers
251/5(20.0 OVS)RR - 12.55
- Batter
- Bowler
BATTING (STR) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Matthew Short c Xavier Bartlett b Mitchell Swepson | 109 | 54 | 10 | 7 | 201.85 |
Chris Lynn b Matthew Kuhnemann | 47 | 20 | 5 | 3 | 235 |
Alex Carey(W) b Matthew Kuhnemann | 13 | 8 | 1 | 1 | 162.50 |
Ollie Pope b Mitchell Swepson | 6 | 5 | 1 | 0 | 120 |
Alex Ross Not Out | 44 | 19 | 5 | 2 | 231.57 |
Jamie Overton b Matthew Kuhnemann | 3 | 4 | 0 | 0 | 75 |
D'Arcy Short Not Out | 16 | 10 | 0 | 1 | 160 |
Extras13
B: 0, LB: 9, WD:4, NB: 0, P:0
Total
251/5 (12.55 Runs Per Over)
Did Not Bat :Brendan Doggett, Liam Haskett, Jordan Buckingham, Lloyd Pope,
Fall of Wickets:1- 121 (Chris Lynn, 8.5 ov), 2- 166 (Alex Carey, 12.2 ov), 3- 174 (Ollie Pope, 13.2 ov), 4- 199 (Matthew Short, 15.3 ov), 5- 227 (Jamie Overton, 17.5 ov),
Bowling (HEA) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Michael Neser | 4 | 0 | 53 | 0 | 0 | 0 | 13.25 |
Xavier Bartlett | 4 | 0 | 53 | 0 | 0 | 0 | 13.25 |
Matthew Kuhnemann | 4 | 0 | 50 | 3 | 0 | 2 | 12.50 |
Spencer Johnson | 4 | 0 | 45 | 0 | 0 | 2 | 11.25 |
Mitchell Swepson | 4 | 0 | 41 | 2 | 0 | 0 | 10.25 |
Score Statistics
Comparison of both teams on basis of Runs and Overs